Live data
Schedule & Scores
2026–27 season · 2-7
Next Up
@ DAL
Sun, Nov 8, 7:30 PM ET
📺 DAZN (YES)
Away
Every game
The full slate
All 80 games, month by month — 40 at Barclays Center. Times are Eastern and set by the league; nationally televised games and the second night of a back-to-back are marked.
Oct 20265 games · 3 home
| Date | Opponent | Tip / Result | TV | Notes |
|---|---|---|---|---|
| Wed, Oct 21 | L 103–110 | NBA League Pass | ||
| Sat, Oct 24 | L 121–125 | NBA League Pass | ||
| Sun, Oct 25 | L 109–136 | NBA League Pass | B2B | |
| Tue, Oct 27 | L 124–125 | NBA League Pass | ||
| Fri, Oct 30 | L 94–110 | NBA League Pass |
Nov 202615 games · 5 home
| Date | Opponent | Tip / Result | TV | Notes |
|---|---|---|---|---|
| Sun, Nov 1 | W 98–90 | NBA League Pass | ||
| Mon, Nov 2 | L 90–103 | NBA League Pass | B2B | |
| Wed, Nov 4 | W 114–104 | DAZN (YES) | ||
| Sat, Nov 7 | L 121–124 | DAZN (YES) | ||
| Sun, Nov 8 | 7:30 PM | DAZN (YES) | B2B | |
| Wed, Nov 11 | 8:00 PM | DAZN (YES) | ||
| Sat, Nov 14 | 8:00 PM | DAZN (YES) | ||
| Mon, Nov 16 | 7:30 PM | DAZN (YES) | ||
| Wed, Nov 18 | 7:30 PM | DAZN (YES) | ||
| Fri, Nov 20 | 7:30 PM | DAZN (YES) | ||
| Mon, Nov 23 | 7:30 PM | NBCSN | National | |
| Wed, Nov 25 | 8:00 PM | DAZN (YES) | ||
| Fri, Nov 27 | 7:30 PM | DAZN (YES) | ||
| Sat, Nov 28 | 6:00 PM | DAZN (YES) | B2B | |
| Mon, Nov 30 | 7:30 PM | KSBI |
Dec 202612 games · 7 home
| Date | Opponent | Tip / Result | TV | Notes |
|---|---|---|---|---|
| Wed, Dec 2 | 8:00 PM | KSBI | ||
| Sun, Dec 13 | 3:00 PM | DAZN (YES) | ||
| Mon, Dec 14 | 7:00 PM | DAZN (YES) | B2B | |
| Wed, Dec 16 | 7:30 PM | DAZN (YES) | ||
| Fri, Dec 18 | 7:30 PM | DAZN (YES) | ||
| Sun, Dec 20 | 3:00 PM | DAZN (YES) | ||
| Mon, Dec 21 | 7:30 PM | KUNP 16 | B2B | |
| Wed, Dec 23 | 7:30 PM | DAZN (YES) | ||
| Sat, Dec 26 | 6:00 PM | DAZN (YES) | ||
| Sun, Dec 27 | 6:00 PM | DAZN (YES) | B2B | |
| Tue, Dec 29 | 10:00 PM | KUNP 16 | ||
| Thu, Dec 31 | 6:00 PM | DAZN (YES) |
Jan 202716 games · 9 home
| Date | Opponent | Tip / Result | TV | Notes |
|---|---|---|---|---|
| Sat, Jan 2 | 8:30 PM | DAZN (YES) | ||
| Mon, Jan 4 | 9:00 PM | DAZN (YES) | ||
| Wed, Jan 6 | 7:30 PM | DAZN (YES) | ||
| Thu, Jan 7 | 7:30 PM | DAZN (YES) | B2B | |
| Sat, Jan 9 | 6:00 PM | DAZN (YES) | ||
| Mon, Jan 11 | 7:00 PM | DAZN (YES) | ||
| Tue, Jan 12 | 7:30 PM | DAZN (YES) | B2B | |
| Thu, Jan 14 | 7:00 PM | DAZN (YES) | ||
| Sat, Jan 16 | 7:00 PM | DAZN (YES) | ||
| Wed, Jan 20 | 7:00 PM | ESPN | National | |
| Thu, Jan 21 | 7:30 PM | DAZN (YES) | B2B | |
| Sat, Jan 23 | 6:00 PM | DAZN (YES) | ||
| Mon, Jan 25 | 7:30 PM | DAZN (YES) | ||
| Wed, Jan 27 | 7:30 PM | DAZN (YES) | ||
| Fri, Jan 29 | 7:30 PM | DAZN (YES) | ||
| Sun, Jan 31 | 6:00 PM | DAZN (YES) |
Feb 202710 games · 6 home
| Date | Opponent | Tip / Result | TV | Notes |
|---|---|---|---|---|
| Mon, Feb 1 | 7:30 PM | DAZN (YES) | B2B | |
| Thu, Feb 4 | 7:30 PM | Spectrum Sports Net | ||
| Sat, Feb 6 | 6:00 PM | DAZN (YES) | ||
| Mon, Feb 8 | 7:00 PM | DAZN (YES) | ||
| Tue, Feb 9 | 7:30 PM | DAZN (YES) | B2B | |
| Fri, Feb 12 | 7:00 PM | DAZN (YES) | ||
| Sun, Feb 14 | 1:00 PM | DAZN (YES) | ||
| Wed, Feb 17 | 7:30 PM | DAZN (YES) | ||
| Thu, Feb 25 | 7:30 PM | DAZN (YES) | ||
| Sat, Feb 27 | 8:00 PM | DAZN (YES) |
Mar 202716 games · 8 home
| Date | Opponent | Tip / Result | TV | Notes |
|---|---|---|---|---|
| Mon, Mar 1 | 9:00 PM | DAZN (YES) | ||
| Wed, Mar 3 | 9:00 PM | DAZN (YES) | ||
| Thu, Mar 4 | 10:30 PM | DAZN (YES) | B2B | |
| Sun, Mar 7 | 10:30 PM | Spectrum Sports Net | ||
| Tue, Mar 9 | 7:30 PM | DAZN (YES) | ||
| Thu, Mar 11 | 8:00 PM | DAZN (YES) | ||
| Sat, Mar 13 | 3:00 PM | DAZN (YES) | ||
| Mon, Mar 15 | 7:30 PM | DAZN (YES) | ||
| Wed, Mar 17 | 8:30 PM | DAZN (YES) | ||
| Thu, Mar 18 | 8:00 PM | DAZN SAS | B2B | |
| Sun, Mar 21 | 3:00 PM | NBA TV | National | |
| Tue, Mar 23 | 7:30 PM | DAZN (YES) | ||
| Thu, Mar 25 | 7:30 PM | NBA TV | National | |
| Sun, Mar 28 | 3:00 PM | DAZN (YES) | ||
| Mon, Mar 29 | 7:30 PM | DAZN (YES) | B2B | |
| Wed, Mar 31 | 7:30 PM | DAZN (YES) |
Apr 20276 games · 2 home
| Date | Opponent | Tip / Result | TV | Notes |
|---|---|---|---|---|
| Fri, Apr 2 | 7:30 PM | DAZN (YES) | ||
| Sun, Apr 4 | 2:00 PM | DAZN (YES) | ||
| Mon, Apr 5 | 7:00 PM | DAZN (YES) | B2B | |
| Wed, Apr 7 | 7:30 PM | DAZN (YES) | ||
| Fri, Apr 9 | 7:00 PM | DAZN (YES) | ||
| Sun, Apr 11 | 6:00 PM | DAZN (YES) |
Source: ESPN schedule API, read live. Tip times can move once national broadcasters pick their windows.
Atlantic Division · 2026–27
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Philadelphia 76ers | 8 | 2 | .800 |
| 2 | Boston Celtics | 7 | 2 | .778 |
| 3 | New York Knicks | 5 | 4 | .556 |
| 4 | Toronto Raptors | 5 | 4 | .556 |
| 5 | Brooklyn Nets | 2 | 7 | .222 |