Regular season · Final
Nets beat Hornets 114–104
Wed, Nov 4, 7:30 PM ET · Barclays Center, Brooklyn · Attendance 16,943

Charlotte
Hornets
3-6
104

Brooklyn
Nets
2-6
114
Highlights
Recap
The Nets beat the Charlotte Hornets 114–104 at Barclays Center. Michael Porter Jr. led Brooklyn with 26 points on 8-of-17 shooting, 4-of-9 from 3. Michael Porter Jr. had a double-double: 26 points and 10 rebounds. Five Nets scored in double figures. Naz Reid led Charlotte with 28 points on 11-of-18 shooting, 2-of-5 from 3. Brooklyn won the fourth quarter 34–24. Brooklyn shot 51% from the field and 14-of-37 from 3; Charlotte shot 40%. Brooklyn's largest lead was 12 points. The Nets are 2-6.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 24 | 33 | 23 | 24 | 104 | |
| 21 | 29 | 30 | 34 | 114 |
Team stats
| BKN | Statistic | CHA |
|---|---|---|
| 40-79 (51%) | Field goals | 31-77 (40%) |
| 14-37 (38%) | 3-pointers | 12-40 (30%) |
| 20-28 (71%) | Free throws | 30-36 (83%) |
| 38 | Rebounds | 41 |
| 5 | Offensive rebounds | 11 |
| 25 | Assists | 20 |
| 12 | Turnovers | 17 |
| 8 | Steals | 6 |
| 3 | Blocks | 4 |
| 50 | Points in the paint | 34 |
| 13 | Fast-break points | 8 |
| 15 | Points off turnovers | 17 |
| 12 | Largest lead | 10 |
Brooklyn scoring
Michael Porter Jr.
8-17 FG · 38 min
Julius Randle
7-13 FG · 31 min
Mikel Brown Jr.
6-11 FG · 20 min
Nolan Traore
7-11 FG · 27 min
Danny Wolf
4-6 FG · 19 min
Noah Clowney
3-6 FG · 17 min
Moritz Wagner
3-4 FG · 20 min
Day'Ron Sharpe
2-3 FG · 27 min
Keon Ellis
0-1 FG · 10 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 31 | 22 | 7-13 | 2-4 | 6-7 | 3 | 4 | 1 | 0 | 2 | 3 | -2 |
| Michael Porter Jr.F | 38 | 26 | 8-17 | 4-9 | 6-10 | 10 | 0 | 0 | 0 | 2 | 3 | +17 |
| Chaney JohnsonF | 9 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | -1 |
| Day'Ron SharpeC | 27 | 5 | 2-3 | 0-1 | 1-2 | 5 | 8 | 1 | 2 | 1 | 4 | +7 |
| Nolan TraoreG | 27 | 16 | 7-11 | 2-5 | 0-0 | 4 | 2 | 3 | 0 | 1 | 3 | +13 |
| Bench | ||||||||||||
| Josh MinottF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Noah ClowneyF | 17 | 7 | 3-6 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | -8 |
| Danny WolfF | 19 | 13 | 4-6 | 2-4 | 3-3 | 5 | 3 | 0 | 0 | 0 | 4 | +17 |
| Moritz WagnerC | 20 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | +3 |
| Terance MannG | 16 | 0 | 0-4 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 3 | +11 |
| Keon EllisG | 10 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | -6 |
| Mikel Brown Jr.G | 20 | 18 | 6-11 | 3-5 | 3-4 | 2 | 4 | 1 | 1 | 4 | 2 | -1 |
| Totals | 114 | 40-79 | 14-37 | 20-28 | 38 | 25 | 8 | 3 | 12 | |||
Charlotte Hornets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa DiabateF | 29 | 7 | 2-4 | 0-0 | 3-5 | 6 | 2 | 0 | 0 | 2 | 5 | -18 |
| Brandon MillerF | 26 | 10 | 2-15 | 1-10 | 5-5 | 4 | 1 | 0 | 0 | 3 | 5 | -16 |
| Naz ReidC | 36 | 28 | 11-18 | 2-5 | 4-5 | 9 | 2 | 0 | 1 | 2 | 3 | -7 |
| Coby WhiteG | 18 | 4 | 2-9 | 0-5 | 0-0 | 5 | 2 | 0 | 1 | 2 | 1 | -15 |
| Kon KnueppelG | 6 | 3 | 0-1 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| Bench | ||||||||||||
| Royce O'NealeF | 18 | 0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | -6 |
| Tidjane SalaunF | 10 | 9 | 3-4 | 3-4 | 0-2 | 1 | 0 | 0 | 0 | 0 | 3 | +1 |
| Ryan KalkbrennerC | 19 | 6 | 1-1 | 0-0 | 4-4 | 4 | 2 | 0 | 1 | 2 | 1 | +8 |
| Dennis SchroderG | 20 | 5 | 1-5 | 1-2 | 2-2 | 5 | 4 | 1 | 0 | 2 | 5 | +6 |
| Grayson AllenG | 27 | 22 | 6-11 | 5-7 | 5-5 | 2 | 4 | 1 | 1 | 2 | 4 | +7 |
| Sion JamesG | 31 | 10 | 3-7 | 0-4 | 4-5 | 2 | 1 | 3 | 0 | 0 | 2 | -8 |
| Hannes SteinbachF | DNP — coach's decision | |||||||||||
| Christian AndersonG | DNP — coach's decision | |||||||||||
| Liam McNeeleyG | DNP — coach's decision | |||||||||||
| Totals | 104 | 31-77 | 12-40 | 30-36 | 41 | 20 | 6 | 4 | 17 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.