Consensus board · as of 2026-08-13
2026 NBA Free Agent Tracker
The top 50 available players, ranked by averaging 6 major free-agent boards. The Sites column shows how many of the 6 ranked each player — more sites means stronger consensus.
| ● | # | Player | Pos | Team | Type | Avg | Sites | Interest / Deal |
|---|---|---|---|---|---|---|---|---|
| Re-signed | 1 | Austin Reaves | G | LA Lakers | PO | 1.75 | 4/6 | 4 yr / $185M (LAL) report ↗ |
| Available | 2 | Jalen Duren | C | Detroit | RFA | 1.83 | 6/6 | DET, LAL, CHI, BKN |
| Signed | 3 | LeBron James | F | LA Lakers | UFA | 2.50 | 6/6 | 2 yr / $8M (PHI) report ↗ |
| Available | 4 | James Harden | G | Cleveland | PO | 4.20 | 5/6 | CLE |
| Re-signed | 5 | Isaiah Hartenstein | C | Oklahoma City | TO | 5.00 | 3/6 | 3 yr / $75M (OKC) report ↗ |
| Re-signed | 6 | Trae Young | G | Washington | PO | 6.00 | 4/6 | 4 yr / $212M ext (WAS) report ↗ |
| Signed | 7 | Walker Kessler* | C | LA Lakers | RFA | 8.50 | 6/6 | Sign-and-trade to LAL — 4 yr / $130M report ↗ |
| Available | 8 | Peyton Watson* | F | Denver | RFA | 8.83 | 6/6 | BKN |
| Signed | 9 | Norman Powell | G | Chicago | UFA | 9.67 | 6/6 | 2 yr / $45M (CHI) report ↗ |
| Re-signed | 10 | Ayo Dosunmu | G | Minnesota | UFA | 10.25 | 4/6 | 5 yr / $112M (MIN) report ↗ |
| Signed | 11 | Fred VanVleet | G | Houston | PO | 10.50 | 2/6 | Opted in — $25M PO (HOU) report ↗ |
| Signed | 12 | Andrew Wiggins | F | Miami | PO | 13.33 | 3/6 | Opted in + 3 yr / $64M ext (MIA) report ↗ |
| Re-signed | 13 | Kristaps Porzingis | C | Golden State | UFA | 13.80 | 5/6 | 2 yr / $40M (GSW) report ↗ |
| Signed | 14 | Rui Hachimura* | F | LA Clippers | UFA | 14.00 | 6/6 | 2 yr / $28M (LAC) report ↗ |
| Signed | 15 | Luguentz Dort | F | Oklahoma City | TO | 14.00 | 3/6 | Team option picked up — $17.7M (OKC) report ↗ |
| Re-signed | 16 | CJ McCollum | G | Atlanta | UFA | 14.40 | 5/6 | 1 yr / $21M (ATL) report ↗ |
| Available | 17 | Bennedict Mathurin* | F | LA Clippers | RFA | 15.25 | 4/6 | BKN |
| Signed | 18 | Mark Williams | C | Phoenix | RFA | 16.00 | 4/6 | 3 yr / $38M (PHX) report ↗ |
| Re-signed | 19 | Coby White | G | Charlotte | UFA | 16.17 | 6/6 | 3 yr / $74M (CHA) report ↗ |
| Re-signed | 20 | Tari Eason* | F | Houston | RFA | 16.33 | 6/6 | 5 yr / $81.5M (HOU) report ↗ |
| Signed | 21 | Deandre Ayton | C | LA Lakers | PO | 16.50 | 2/6 | Opted in — $8.1M PO (LAL) report ↗ |
| Signed | 22 | Tobias Harris | F | San Antonio | UFA | 17.00 | 5/6 | 2 yr / $31M (SAS) report ↗ |
| Re-signed | 23 | Draymond Green | F | Golden State | PO | 17.20 | 5/6 | 1 yr / $27.7M (GS) report ↗ |
| Signed | 24 | Mitchell Robinson* | C | Boston | UFA | 17.50 | 6/6 | 3 yr / $47.4M (BOS) report ↗ |
| Signed | 25 | John Collins | F | Detroit | UFA | 18.40 | 5/6 | 3 yr / $51M (DET) report ↗ |
| Signed | 26 | Zach LaVine | G | Sacramento | PO | 18.50 | 2/6 | Opted in — $49M PO (SAC) report ↗ |
| Available | 27 | Jonathan Kuminga | F | Atlanta | UFA | 18.67 | 3/6 | — |
| Signed | 28 | Anfernee Simons | G | Philadelphia | UFA | 19.20 | 5/6 | 2 yr / $12.3M (PHI) report ↗ |
| Signed | 29 | Quentin Grimes | G | LA Lakers | UFA | 21.75 | 4/6 | 4 yr / $60M (LAL) report ↗ |
| Re-signed | 30 | Collin Gillespie | G | Phoenix | UFA | 22.33 | 3/6 | 4 yr / $48M (PHX) report ↗ |
| Signed | 31 | Kelly Oubre Jr. | F | Indiana | UFA | 23.25 | 4/6 | 2 yr / $17M (IND) report ↗ |
| Signed | 32 | Nikola Vucevic | C | Orlando | UFA | 24.67 | 3/6 | 1 yr / $3.9M (ORL) report ↗ |
| Re-signed | 33 | Robert Williams III | C | Portland | UFA | 25.25 | 4/6 | 3 yr / $44M ext (POR) report ↗ |
| Signed | 34 | Marcus Smart | G | Houston | PO | 30.50 | 2/6 | 2 yr / $13M (HOU) report ↗ |
| Signed | 35 | Collin Sexton | G | LA Lakers | UFA | 31.25 | 4/6 | 2 yr / $19M (LAL) report ↗ |
| Re-signed | 36 | Jusuf Nurkic | C | Utah | UFA | 31.67 | 3/6 | 2 yr / $22M (UTA) report ↗ |
| Signed | 37 | Kevin Porter Jr. | G | Milwaukee | PO | 33.00 | 3/6 | Opted in — $5.4M PO (MIL) report ↗ |
| Signed | 38 | Luke Kennard | G | Phoenix | UFA | 33.50 | 2/6 | 2 yr / $13M (PHX) report ↗ |
| Signed | 39 | Brook Lopez | C | LA Clippers | TO | 35.00 | 2/6 | Team option picked up — $9.2M (LAC) report ↗ |
| Re-signed | 40 | Harrison Barnes | F | San Antonio | UFA | 36.33 | 3/6 | 1 yr / $8M (SAS) report ↗ |
| Signed | 41 | Sandro Mamukelashvili | C | LA Lakers | UFA | 37.00 | 3/6 | 4 yr / $52M (LAL) report ↗ |
| Re-signed | 42 | Landry Shamet | G | New York | UFA | 40.33 | 3/6 | 4 yr / $24M (NYK) report ↗ |
| Re-signed | 43 | Jose Alvarado | G | New York | PO | 44.00 | 2/6 | 3 yr / $15M (NYK) report ↗ |
| Signed | 44 | Khris Middleton | F | Dallas | UFA | 45.00 | 2/6 | 3 yr / $17.6M (WAS, sign-and-trade) report ↗ |
| Available | 45 | Bruce Brown | G | Denver | UFA | 47.00 | 2/6 | — |
| Signed | 46 | Neemias Queta | C | Boston | TO | 15.00 | 1/6 | Team option picked up — $2.67M (BOS) report ↗ |
| Signed | 47 | Dean Wade | F | Philadelphia | UFA | 30.00 | 1/6 | 4 yr / $39M (PHI) report ↗ |
| Available | 48 | Bradley Beal | G | LA Clippers | PO | 31.00 | 1/6 | — |
| Retired | 49 | Russell Westbrook | G | Sacramento | UFA | 35.00 | 1/6 | Retired — announced Aug 12, 2026 after 18 seasons report ↗ |
| Signed | 50 | Al Horford | C | Golden State | PO | 36.00 | 1/6 | 2 yr / $14M (GSW) report ↗ |
Consensus ranking: each player's positions across six 2026 free-agent boards (HoopsHype, Bleacher Report, CBS Sports, SportsGrid, NBC Sports, ESPN) were averaged. Lower average = higher consensus. The 'Sites' column shows how many of the six boards ranked the player; names ranked by only one site are listed last. ESPN's board (Bobby Marks) ranks players within three groups — unrestricted FAs, player options, and restricted FAs — rather than one overall list, so it was merged into a single order with each group's internal ranking preserved. Pulled June 27, 2026, at the open of free agency; signings reported since are marked 🔴 and the Best Remaining tab lists who was still available as of the last update (August 13). Re-verified August 13: LeBron James (76ers), Draymond Green (Warriors) and Khris Middleton (Wizards) came off the board in late July, and Russell Westbrook (⚪) retired on August 12 after 18 seasons rather than take a minimum deal — leaving seven names still unsigned. This is a consensus snapshot, not a live wire — late-offseason moves may not all be captured, so the linked deal source is the source of truth for any individual player. Team interest reflects credible reporting only — players with no cited interest show “—”.
Frequently asked
How is this 2026 free-agent ranking made?
Each player's position across six 2026 free-agent boards (HoopsHype, Bleacher Report, CBS Sports, SportsGrid, NBC Sports and ESPN) is averaged — a lower average means stronger consensus. The Sites column shows how many of the six boards ranked each player; names ranked by only one site are listed last.
Which 2026 free agents are the Brooklyn Nets targeting?
Players marked with an asterisk (*) are reported Nets targets, cross-referenced from the Targets page so the two views stay in sync. Team interest reflects credible reporting only.
When did 2026 NBA free agency start?
Free agency opened June 30, 2026. This board is a consensus snapshot from the open; players who have since signed are marked 🔴 with the reported deal, and the Best Remaining tab shows who is still available.