Consensus board · as of 2026-06-27
2026 NBA Free Agent Tracker
The top 50 available players, ranked by averaging five major free-agent boards. The Sites column shows how many of the five ranked each player — more sites means stronger consensus.
| # | Player | Pos | Team | Avg rank | Sites |
|---|---|---|---|---|---|
| 1 | Jalen Duren | C | Detroit | 1.60 | 5/5 |
| 2 | Austin ReavesRe-signed | G | LA Lakers | 2.00 | 3/5 |
| 3 | LeBron James | F | LA Lakers | 2.60 | 5/5 |
| 4 | James Harden | G | Cleveland | 4.25 | 4/5 |
| 5 | Isaiah Hartenstein | C | Oklahoma City | 5.00 | 3/5 |
| 6 | Trae Young | G | Washington | 5.67 | 3/5 |
| 7 | Walker Kessler | C | Utah | 8.60 | 5/5 |
| 8 | Ayo Dosunmu | G | Minnesota | 9.00 | 3/5 |
| 9 | Peyton Watson | F | Denver | 9.40 | 5/5 |
| 10 | Fred VanVleet | G | Houston | 10.50 | 2/5 |
| 11 | Norman Powell | G | Miami | 10.60 | 5/5 |
| 12 | Andrew Wiggins | F | Miami | 13.33 | 3/5 |
| 13 | Rui Hachimura | F | LA Lakers | 13.80 | 5/5 |
| 14 | Kristaps Porzingis | C | Golden State | 13.80 | 5/5 |
| 15 | Luguentz Dort | F | Oklahoma City | 14.00 | 3/5 |
| 16 | Bennedict Mathurin | F | LA Clippers | 15.25 | 4/5 |
| 17 | CJ McCollum | G | Atlanta | 15.75 | 4/5 |
| 18 | Deandre Ayton | C | LA Lakers | 16.50 | 2/5 |
| 19 | Coby WhiteRe-signed | G | Charlotte | 16.80 | 5/5 |
| 20 | Mitchell Robinson | C | New York | 17.20 | 5/5 |
| 21 | Tobias Harris | F | Detroit | 17.25 | 4/5 |
| 22 | Mark Williams | C | Phoenix | 17.33 | 3/5 |
| 23 | Tari Eason | F | Houston | 17.60 | 5/5 |
| 24 | John Collins | F | LA Clippers | 18.40 | 5/5 |
| 25 | Zach LaVine | G | Sacramento | 18.50 | 2/5 |
| 26 | Jonathan Kuminga | F | Atlanta | 18.67 | 3/5 |
| 27 | Draymond Green | F | Golden State | 18.75 | 4/5 |
| 28 | Anfernee Simons | G | Chicago | 19.20 | 5/5 |
| 29 | Quentin Grimes | G | Philadelphia | 22.33 | 3/5 |
| 30 | Collin Gillespie | G | Phoenix | 22.33 | 3/5 |
| 31 | Nikola Vucevic | C | Boston | 24.67 | 3/5 |
| 32 | Kelly Oubre Jr. | F | Philadelphia | 25.33 | 3/5 |
| 33 | Robert Williams III | C | Portland | 27.67 | 3/5 |
| 34 | Marcus Smart | G | LA Lakers | 30.50 | 2/5 |
| 35 | Collin Sexton | G | Chicago | 31.25 | 4/5 |
| 36 | Jusuf Nurkic | C | Utah | 31.67 | 3/5 |
| 37 | Kevin Porter Jr. | G | Milwaukee | 33.00 | 3/5 |
| 38 | Luke Kennard | G | LA Lakers | 33.50 | 2/5 |
| 39 | Brook Lopez | C | LA Clippers | 35.00 | 2/5 |
| 40 | Harrison Barnes | F | San Antonio | 36.33 | 3/5 |
| 41 | Sandro Mamukelashvili | C | Toronto | 37.00 | 3/5 |
| 42 | Landry Shamet | G | New York | 40.33 | 3/5 |
| 43 | Jose Alvarado | G | New York | 44.00 | 2/5 |
| 44 | Khris Middleton | F | Dallas | 45.00 | 2/5 |
| 45 | Bruce Brown | G | Denver | 47.00 | 2/5 |
| 46 | Neemias Queta | C | Boston | 15.00 | 1/5 |
| 47 | Dean Wade | F | Cleveland | 30.00 | 1/5 |
| 48 | Bradley Beal | G | LA Clippers | 31.00 | 1/5 |
| 49 | Russell Westbrook | G | Sacramento | 35.00 | 1/5 |
| 50 | Al Horford | C | Golden State | 36.00 | 1/5 |
Consensus ranking: each player's positions across five 2026 free-agent boards (HoopsHype, Bleacher Report, CBS Sports, SportsGrid, NBC Sports) were averaged. Lower average = higher consensus. The 'Sites' column shows how many of the five boards ranked the player; names ranked by only one site are listed last. Pulled June 27, 2026, before free agency opens June 30 — boards include unrestricted FAs, restricted FAs, and player-option players. Status updates (re-signings) are tracked as they happen.