Regular season · Final
Nets fall to Hornets 110–103
Wed, Oct 21, 7:30 PM ET · Barclays Center, Brooklyn · Attendance 17,548

Charlotte
Hornets
1-0
110

Brooklyn
Nets
0-1
103
Recap
The Nets lost to the Charlotte Hornets 110–103 at Barclays Center. Julius Randle led Brooklyn with 33 points on 11-of-18 shooting, 3-of-5 from 3. Grayson Allen led Charlotte with 21 points on 6-of-9 shooting, 5-of-8 from 3. Brooklyn shot 45% from the field and 12-of-31 from 3; Charlotte shot 44%. Brooklyn's largest lead was 7 points. The Nets are 0-1.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 27 | 32 | 24 | 110 | |
| 23 | 25 | 33 | 22 | 103 |
Team stats
| BKN | Statistic | CHA |
|---|---|---|
| 36-80 (45%) | Field goals | 41-93 (44%) |
| 12-31 (39%) | 3-pointers | 15-48 (31%) |
| 19-25 (76%) | Free throws | 13-15 (87%) |
| 38 | Rebounds | 44 |
| 11 | Offensive rebounds | 15 |
| 22 | Assists | 26 |
| 22 | Turnovers | 21 |
| 7 | Steals | 9 |
| 5 | Blocks | 4 |
| 44 | Points in the paint | 48 |
| 8 | Fast-break points | 12 |
| 21 | Points off turnovers | 26 |
| 7 | Largest lead | 10 |
Brooklyn scoring
Julius Randle
11-18 FG · 38 min
Michael Porter Jr.
10-21 FG · 34 min
Noah Clowney
3-3 FG · 22 min
Day'Ron Sharpe
4-5 FG · 30 min
Keon Ellis
3-7 FG · 34 min
Moritz Wagner
1-3 FG · 16 min
Mikel Brown Jr.
2-8 FG · 20 min
Egor Demin
2-10 FG · 27 min
Nolan Traore
0-4 FG · 16 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 38 | 33 | 11-18 | 3-5 | 8-11 | 8 | 7 | 0 | 1 | 4 | 4 | 0 |
| Michael Porter Jr.F | 34 | 26 | 10-21 | 5-11 | 1-2 | 7 | 1 | 3 | 0 | 4 | 2 | +1 |
| Day'Ron SharpeC | 30 | 8 | 4-5 | 0-0 | 0-1 | 8 | 3 | 0 | 3 | 2 | 4 | +7 |
| Keon EllisG | 34 | 7 | 3-7 | 1-3 | 0-0 | 2 | 4 | 2 | 1 | 1 | 2 | +5 |
| Egor DeminG | 27 | 4 | 2-10 | 0-5 | 0-0 | 4 | 2 | 1 | 0 | 3 | 1 | +3 |
| Bench | ||||||||||||
| Noah ClowneyF | 22 | 9 | 3-3 | 1-1 | 2-2 | 3 | 1 | 1 | 0 | 0 | 6 | -6 |
| Chaney JohnsonF | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | -8 |
| Moritz WagnerC | 16 | 7 | 1-3 | 1-2 | 4-4 | 0 | 1 | 0 | 0 | 2 | 3 | -15 |
| Mikel Brown Jr.G | 20 | 6 | 2-8 | 1-3 | 1-1 | 3 | 3 | 0 | 0 | 1 | 2 | -9 |
| Nolan TraoreG | 16 | 3 | 0-4 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 2 | 1 | -13 |
| Josh MinottF | DNP — coach's decision | |||||||||||
| Danny WolfF | DNP — coach's decision | |||||||||||
| Terance MannG | DNP — coach's decision | |||||||||||
| Drake PowellG | DNP — coach's decision | |||||||||||
| Ben SarafG | DNP — coach's decision | |||||||||||
| Totals | 103 | 36-80 | 12-31 | 19-25 | 38 | 22 | 7 | 5 | 22 | |||
Charlotte Hornets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa DiabateF | 34 | 17 | 7-11 | 0-0 | 3-3 | 8 | 3 | 5 | 0 | 4 | 4 | -16 |
| Brandon MillerF | 36 | 18 | 7-21 | 3-14 | 1-2 | 3 | 1 | 0 | 1 | 3 | 3 | -4 |
| Naz ReidC | 33 | 20 | 8-19 | 4-10 | 0-1 | 11 | 7 | 0 | 0 | 1 | 4 | 0 |
| Dennis SchroderG | 35 | 19 | 7-13 | 0-3 | 5-5 | 4 | 6 | 0 | 0 | 3 | 1 | +2 |
| Sion JamesG | 27 | 3 | 1-7 | 1-6 | 0-0 | 3 | 0 | 1 | 0 | 1 | 4 | -7 |
| Bench | ||||||||||||
| Royce O'NealeF | 17 | 8 | 3-6 | 2-5 | 0-0 | 4 | 0 | 1 | 1 | 1 | 1 | +15 |
| Ryan KalkbrennerC | 14 | 4 | 2-3 | 0-0 | 0-0 | 5 | 3 | 0 | 2 | 1 | 4 | +22 |
| Grayson AllenG | 29 | 21 | 6-9 | 5-8 | 4-4 | 3 | 4 | 0 | 0 | 4 | 0 | +20 |
| Christian AndersonG | 13 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 2 | 1 | +5 |
| Liam McNeeleyG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| Tidjane SalaunF | DNP — coach's decision | |||||||||||
| Hannes SteinbachF | DNP — coach's decision | |||||||||||
| PJ HallC | DNP — coach's decision | |||||||||||
| Totals | 110 | 41-93 | 15-48 | 13-15 | 44 | 26 | 9 | 4 | 21 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.