Regular season · Final
Nets fall to Cavaliers 125–121
Sat, Oct 24, 7:30 PM ET · Rocket Arena, Cleveland · Attendance 19,432

Brooklyn
Nets
0-2
121

Cleveland
Cavaliers
1-1
125
Highlights
Recap
The Nets lost to the Cleveland Cavaliers 125–121 on the road at Rocket Arena. Michael Porter Jr. led Brooklyn with 28 points on 10-of-18 shooting, 4-of-9 from 3. Four Nets scored in double figures. Donovan Mitchell led Cleveland with 22 points on 7-of-15 shooting, 2-of-6 from 3. Cleveland won the second quarter 33–24. Brooklyn shot 40% from the field and 20-of-49 from 3; Cleveland shot 51%. Brooklyn's largest lead was 4 points. The Nets are 0-2.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 24 | 26 | 41 | 121 | |
| 35 | 33 | 28 | 29 | 125 |
Team stats
| BKN | Statistic | CLE |
|---|---|---|
| 39-98 (40%) | Field goals | 40-79 (51%) |
| 20-49 (41%) | 3-pointers | 16-38 (42%) |
| 23-27 (85%) | Free throws | 29-38 (76%) |
| 48 | Rebounds | 45 |
| 18 | Offensive rebounds | 9 |
| 23 | Assists | 31 |
| 19 | Turnovers | 23 |
| 11 | Steals | 8 |
| 1 | Blocks | 10 |
| 30 | Points in the paint | 46 |
| 16 | Fast-break points | 9 |
| 23 | Points off turnovers | 19 |
| 4 | Largest lead | 22 |
Brooklyn scoring
Michael Porter Jr.
10-18 FG · 33 min
Julius Randle
7-13 FG · 35 min
Egor Demin
5-10 FG · 31 min
Chaney Johnson
4-12 FG · 27 min
Mikel Brown Jr.
3-10 FG · 20 min
Day'Ron Sharpe
3-10 FG · 23 min
Keon Ellis
2-7 FG · 22 min
Moritz Wagner
1-6 FG · 14 min
Josh Minott
2-4 FG · 9 min
Noah Clowney
1-6 FG · 20 min
Nolan Traore
1-2 FG · 5 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 35 | 23 | 7-13 | 2-4 | 7-8 | 6 | 5 | 0 | 0 | 4 | 1 | +6 |
| Michael Porter Jr.F | 33 | 28 | 10-18 | 4-9 | 4-4 | 9 | 1 | 4 | 0 | 1 | 6 | +5 |
| Day'Ron SharpeC | 23 | 7 | 3-10 | 1-2 | 0-0 | 8 | 1 | 1 | 0 | 3 | 6 | +6 |
| Keon EllisG | 22 | 6 | 2-7 | 2-6 | 0-0 | 2 | 1 | 2 | 0 | 2 | 2 | -16 |
| Egor DeminG | 31 | 22 | 5-10 | 5-10 | 7-7 | 4 | 6 | 0 | 0 | 1 | 6 | +7 |
| Bench | ||||||||||||
| Josh MinottF | 9 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | -4 |
| Noah ClowneyF | 20 | 4 | 1-6 | 1-3 | 1-2 | 4 | 0 | 0 | 1 | 1 | 1 | +2 |
| Chaney JohnsonF | 27 | 10 | 4-12 | 2-5 | 0-0 | 5 | 3 | 2 | 0 | 1 | 2 | -7 |
| Moritz WagnerC | 14 | 6 | 1-6 | 1-2 | 3-4 | 4 | 1 | 0 | 0 | 1 | 2 | -12 |
| Mikel Brown Jr.G | 20 | 8 | 3-10 | 2-6 | 0-0 | 2 | 5 | 2 | 0 | 2 | 3 | 0 |
| Nolan TraoreG | 5 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | -7 |
| Danny WolfF | DNP — coach's decision | |||||||||||
| Terance MannG | DNP — coach's decision | |||||||||||
| Drake PowellG | DNP — coach's decision | |||||||||||
| Ben SarafG | DNP — coach's decision | |||||||||||
| Totals | 121 | 39-98 | 20-49 | 23-27 | 48 | 23 | 11 | 1 | 19 | |||
Cleveland Cavaliers
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett AllenC | 27 | 21 | 7-8 | 1-1 | 6-8 | 8 | 0 | 1 | 2 | 3 | 3 | +3 |
| Evan MobleyC | 35 | 20 | 7-12 | 2-3 | 4-7 | 10 | 4 | 2 | 3 | 1 | 2 | -8 |
| James HardenG | 33 | 12 | 1-8 | 1-6 | 9-11 | 8 | 7 | 0 | 2 | 4 | 2 | -3 |
| Donovan MitchellG | 35 | 22 | 7-15 | 2-6 | 6-6 | 5 | 4 | 1 | 1 | 4 | 4 | +5 |
| Peyton WatsonG | 31 | 11 | 4-11 | 2-6 | 1-2 | 3 | 4 | 1 | 1 | 2 | 6 | -7 |
| Bench | ||||||||||||
| Mario HezonjaF | 20 | 9 | 3-5 | 2-3 | 1-2 | 5 | 1 | 1 | 0 | 4 | 2 | +8 |
| Sam MerrillG | 21 | 7 | 2-4 | 1-3 | 2-2 | 2 | 3 | 0 | 0 | 0 | 3 | +7 |
| Jaylon TysonG | 21 | 15 | 6-12 | 3-7 | 0-0 | 1 | 4 | 1 | 0 | 2 | 4 | +7 |
| Craig Porter Jr.G | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 2 | 1 | +2 |
| Tyrese ProctorG | 11 | 5 | 2-3 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 1 | 1 | +6 |
| Tristan EnarunaF | DNP — coach's decision | |||||||||||
| Riley MinixF | DNP — coach's decision | |||||||||||
| Thomas BryantC | DNP — coach's decision | |||||||||||
| Meleek ThomasG | DNP — coach's decision | |||||||||||
| Totals | 125 | 40-79 | 16-38 | 29-38 | 45 | 31 | 8 | 10 | 23 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.