Regular season · Final
Nets fall to Pistons 110–94
Fri, Oct 30, 7:30 PM ET · Barclays Center, Brooklyn · Attendance 17,548

Detroit
Pistons
5-1
110

Brooklyn
Nets
0-5
94
Recap
The Nets lost to the Detroit Pistons 110–94 at Barclays Center. Moritz Wagner led Brooklyn with 16 points on 7-of-10 shooting, 1-of-2 from 3. Four Nets scored in double figures. Cade Cunningham led Detroit with 20 points on 6-of-15 shooting, 1-of-6 from 3. Detroit won the third quarter 36–17. Brooklyn shot 40% from the field and 11-of-37 from 3; Detroit shot 42%. Brooklyn's largest lead was 10 points. The Nets are 0-5.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 21 | 35 | 36 | 18 | 110 | |
| 28 | 21 | 17 | 28 | 94 |
Team stats
| BKN | Statistic | DET |
|---|---|---|
| 31-77 (40%) | Field goals | 38-90 (42%) |
| 11-37 (30%) | 3-pointers | 12-41 (29%) |
| 21-26 (81%) | Free throws | 22-28 (79%) |
| 50 | Rebounds | 41 |
| 9 | Offensive rebounds | 9 |
| 20 | Assists | 25 |
| 24 | Turnovers | 12 |
| 8 | Steals | 14 |
| 10 | Blocks | 3 |
| 36 | Points in the paint | 48 |
| 11 | Fast-break points | 27 |
| 27 | Points off turnovers | 14 |
| 10 | Largest lead | 30 |
Brooklyn scoring
Moritz Wagner
7-10 FG · 23 min
Julius Randle
4-13 FG · 25 min
Michael Porter Jr.
4-9 FG · 26 min
Mikel Brown Jr.
2-9 FG · 23 min
Nolan Traore
3-11 FG · 26 min
Danny Wolf
3-5 FG · 12 min
Chaney Johnson
2-5 FG · 19 min
Keon Ellis
2-5 FG · 21 min
Day'Ron Sharpe
1-4 FG · 24 min
Noah Clowney
1-3 FG · 22 min
Josh Minott
1-2 FG · 3 min
Terance Mann
1-1 FG · 12 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 25 | 15 | 4-13 | 3-6 | 4-4 | 8 | 3 | 0 | 0 | 5 | 3 | -10 |
| Michael Porter Jr.F | 26 | 13 | 4-9 | 2-5 | 3-3 | 7 | 1 | 0 | 1 | 1 | 2 | -25 |
| Chaney JohnsonF | 19 | 6 | 2-5 | 0-3 | 2-2 | 2 | 0 | 1 | 1 | 2 | 3 | -8 |
| Day'Ron SharpeC | 24 | 3 | 1-4 | 0-2 | 1-2 | 7 | 1 | 1 | 2 | 2 | 0 | -3 |
| Nolan TraoreG | 26 | 9 | 3-11 | 0-5 | 3-4 | 2 | 2 | 1 | 2 | 3 | 3 | -7 |
| Bench | ||||||||||||
| Josh MinottF | 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | -13 |
| Noah ClowneyF | 22 | 3 | 1-3 | 0-0 | 1-2 | 9 | 1 | 2 | 1 | 3 | 2 | -20 |
| Danny WolfF | 12 | 9 | 3-5 | 3-4 | 0-0 | 6 | 2 | 0 | 0 | 2 | 0 | +10 |
| Moritz WagnerC | 23 | 16 | 7-10 | 1-2 | 1-1 | 8 | 1 | 1 | 0 | 1 | 2 | -7 |
| Terance MannG | 12 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | +10 |
| Keon EllisG | 21 | 6 | 2-5 | 2-5 | 0-0 | 1 | 1 | 0 | 2 | 1 | 3 | -4 |
| Drake PowellG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | +6 |
| Mikel Brown Jr.G | 23 | 10 | 2-9 | 0-4 | 6-8 | 0 | 4 | 1 | 0 | 2 | 1 | -9 |
| Totals | 94 | 31-77 | 11-37 | 21-26 | 50 | 20 | 8 | 10 | 24 | |||
Detroit Pistons
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan RobinsonF | 26 | 17 | 5-11 | 2-7 | 5-5 | 4 | 2 | 3 | 0 | 0 | 1 | +14 |
| John CollinsF | 26 | 4 | 2-6 | 0-2 | 0-2 | 9 | 0 | 1 | 0 | 1 | 3 | +18 |
| Paul ReedF | 31 | 12 | 6-12 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 2 | 3 | -1 |
| Cade CunninghamG | 28 | 20 | 6-15 | 1-6 | 7-7 | 5 | 4 | 0 | 1 | 4 | 4 | +10 |
| Ausar ThompsonG | 26 | 11 | 5-9 | 0-0 | 1-2 | 8 | 6 | 2 | 0 | 0 | 2 | +2 |
| Bench | ||||||||||||
| Tolu SmithF | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | -5 |
| Ronald Holland IIF | 22 | 18 | 6-10 | 2-5 | 4-7 | 3 | 2 | 4 | 1 | 2 | 3 | +14 |
| Isaac JonesC | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Javonte GreenG | 22 | 6 | 1-6 | 1-6 | 3-3 | 3 | 1 | 2 | 1 | 0 | 1 | +20 |
| Kevin HuerterG | 24 | 8 | 2-7 | 2-4 | 2-2 | 1 | 3 | 1 | 0 | 2 | 1 | +13 |
| Chaz LanierG | 3 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Daniss JenkinsG | 24 | 6 | 2-8 | 2-5 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | +10 |
| Ebuka OkorieG | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Taurean PrinceF | DNP — coach's decision | |||||||||||
| Elijah HarklessG | DNP — coach's decision | |||||||||||
| Totals | 110 | 38-90 | 12-41 | 22-28 | 41 | 25 | 14 | 3 | 12 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.