Regular season · Final
Nets beat Pelicans 145–111
Wed, Nov 11, 8:00 PM ET · Smoothie King Center, New Orleans · Attendance 15,043

Brooklyn
Nets
3-8
145

New Orleans
Pelicans
4-8
111
Recap
The Nets beat the New Orleans Pelicans 145–111 on the road at Smoothie King Center. Michael Porter Jr. and Egor Demin led Brooklyn with 22 points each. Danny Wolf had a double-double: 10 points and 11 rebounds. Eight Nets scored in double figures. Zion Williamson led New Orleans with 29 points on 8-of-14 shooting, 1-of-1 from 3. Brooklyn won the first quarter 39–25. Brooklyn shot 57% from the field and 20-of-41 from 3; New Orleans shot 44%. Brooklyn's largest lead was 41 points. The Nets are 3-8.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 39 | 44 | 24 | 38 | 145 | |
| 25 | 41 | 15 | 30 | 111 |
Team stats
| BKN | Statistic | NO |
|---|---|---|
| 45-79 (57%) | Field goals | 34-77 (44%) |
| 20-41 (49%) | 3-pointers | 12-30 (40%) |
| 35-42 (83%) | Free throws | 31-38 (82%) |
| 42 | Rebounds | 28 |
| 11 | Offensive rebounds | 9 |
| 30 | Assists | 20 |
| 15 | Turnovers | 16 |
| 8 | Steals | 10 |
| 8 | Blocks | 6 |
| 50 | Points in the paint | 38 |
| 14 | Fast-break points | 17 |
| 19 | Points off turnovers | 23 |
| 41 | Largest lead | 4 |
Brooklyn scoring
Michael Porter Jr.
7-14 FG · 28 min
Egor Demin
5-8 FG · 23 min
Julius Randle
6-16 FG · 29 min
Noah Clowney
5-7 FG · 19 min
Moritz Wagner
6-8 FG · 19 min
Day'Ron Sharpe
5-6 FG · 19 min
Keon Ellis
3-4 FG · 26 min
Danny Wolf
3-8 FG · 29 min
Terance Mann
2-4 FG · 18 min
Drake Powell
2-2 FG · 7 min
Chaney Johnson
1-2 FG · 15 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 29 | 17 | 6-16 | 0-5 | 5-6 | 4 | 5 | 0 | 0 | 2 | 2 | +38 |
| Michael Porter Jr.F | 28 | 22 | 7-14 | 4-10 | 4-4 | 6 | 3 | 1 | 0 | 1 | 0 | +25 |
| Danny WolfF | 29 | 10 | 3-8 | 1-2 | 3-4 | 11 | 4 | 1 | 2 | 2 | 2 | +17 |
| Day'Ron SharpeC | 19 | 15 | 5-6 | 2-3 | 3-4 | 4 | 5 | 1 | 4 | 2 | 2 | +20 |
| Egor DeminG | 23 | 22 | 5-8 | 4-6 | 8-10 | 1 | 1 | 1 | 0 | 1 | 1 | +29 |
| Bench | ||||||||||||
| Josh MinottF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | -4 |
| Noah ClowneyF | 19 | 16 | 5-7 | 2-3 | 4-5 | 3 | 0 | 2 | 1 | 1 | 2 | +12 |
| Chaney JohnsonF | 15 | 4 | 1-2 | 0-1 | 2-2 | 3 | 2 | 0 | 1 | 1 | 5 | -2 |
| Moritz WagnerC | 19 | 16 | 6-8 | 2-4 | 2-2 | 3 | 4 | 0 | 0 | 1 | 4 | +15 |
| Terance MannG | 18 | 6 | 2-4 | 2-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | +9 |
| Keon EllisG | 26 | 11 | 3-4 | 2-3 | 3-3 | 4 | 3 | 1 | 0 | 1 | 2 | +15 |
| Drake PowellG | 7 | 6 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Totals | 145 | 45-79 | 20-41 | 35-42 | 42 | 30 | 8 | 8 | 15 | |||
New Orleans Pelicans
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert JonesF | 25 | 2 | 1-6 | 0-2 | 0-0 | 2 | 3 | 3 | 2 | 2 | 4 | -18 |
| Zion WilliamsonF | 30 | 29 | 8-14 | 1-1 | 12-14 | 4 | 2 | 0 | 1 | 2 | 4 | -23 |
| Karlo MatkovicF | 22 | 4 | 2-6 | 0-4 | 0-0 | 4 | 1 | 0 | 0 | 2 | 4 | -13 |
| Dejounte MurrayG | 28 | 5 | 2-6 | 1-3 | 0-1 | 2 | 4 | 1 | 0 | 2 | 1 | -33 |
| Jeremiah FearsG | 28 | 14 | 6-12 | 2-3 | 0-0 | 4 | 5 | 0 | 0 | 4 | 3 | -21 |
| Bench | ||||||||||||
| Saddiq BeyF | 29 | 15 | 5-11 | 3-8 | 2-3 | 1 | 2 | 0 | 0 | 0 | 1 | -24 |
| Julian ReeseF | 7 | 2 | 0-0 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 0 | 3 | +4 |
| DeAndre JordanC | 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | -15 |
| Derik QueenC | 14 | 9 | 2-3 | 1-1 | 4-4 | 0 | 0 | 2 | 0 | 1 | 3 | -22 |
| Jordan PooleG | 21 | 14 | 5-8 | 2-3 | 2-4 | 0 | 1 | 0 | 1 | 2 | 4 | -14 |
| Bryce McGowensG | 13 | 11 | 1-3 | 1-1 | 8-8 | 1 | 1 | 2 | 0 | 1 | 1 | +1 |
| Jaron Pierre Jr.G | 7 | 4 | 1-6 | 1-3 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | +4 |
| AJ JohnsonG | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +4 |
| Totals | 111 | 34-77 | 12-30 | 31-38 | 28 | 20 | 10 | 6 | 16 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.