Preseason · Final
Nets beat Wizards 131–122 (preseason)
Mon, Oct 12, 7:00 PM ET · Capital One Arena, Washington · Attendance 8,033

Brooklyn
Nets
3-0
131

Washington
Wizards
2-1
122
Highlights
Recap
The Nets beat the Washington Wizards 131–122 on the road at Capital One Arena. Michael Porter Jr. led Brooklyn with 22 points on 8-of-13 shooting, 2-of-7 from 3. Six Nets scored in double figures. Kyshawn George led Washington with 21 points on 6-of-7 shooting, 3-of-3 from 3. Brooklyn won the third quarter 30–22. Brooklyn shot 57% from the field and 17-of-41 from 3; Washington shot 51%. Brooklyn's largest lead was 12 points. The Nets are 3-0 in the preseason.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 36 | 37 | 30 | 28 | 131 | |
| 32 | 40 | 22 | 28 | 122 |
Team stats
| BKN | Statistic | WSH |
|---|---|---|
| 46-81 (57%) | Field goals | 39-77 (51%) |
| 17-41 (41%) | 3-pointers | 17-36 (47%) |
| 22-30 (73%) | Free throws | 27-29 (93%) |
| 31 | Rebounds | 33 |
| 9 | Offensive rebounds | 11 |
| 29 | Assists | 30 |
| 19 | Turnovers | 23 |
| 11 | Steals | 12 |
| 3 | Blocks | 3 |
| 50 | Points in the paint | 38 |
| 17 | Fast-break points | 16 |
| 26 | Points off turnovers | 29 |
| 12 | Largest lead | 6 |
Brooklyn scoring
Michael Porter Jr.
8-13 FG · 24 min
Nolan Traore
6-8 FG · 20 min
Keon Ellis
4-7 FG · 21 min
Noah Clowney
5-8 FG · 22 min
Julius Randle
5-8 FG · 23 min
Moritz Wagner
4-8 FG · 18 min
Grant Nelson
4-5 FG · 9 min
Josh Minott
2-4 FG · 7 min
Day'Ron Sharpe
1-1 FG · 21 min
Egor Demin
2-8 FG · 22 min
Chaney Johnson
2-3 FG · 16 min
Terance Mann
1-2 FG · 9 min
Drake Powell
1-2 FG · 10 min
Danny Wolf
1-4 FG · 9 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 23 | 14 | 5-8 | 2-4 | 2-4 | 4 | 9 | 1 | 0 | 3 | 1 | -1 |
| Michael Porter Jr.F | 24 | 22 | 8-13 | 2-7 | 4-5 | 4 | 0 | 2 | 1 | 3 | 1 | +4 |
| Day'Ron SharpeC | 21 | 4 | 1-1 | 1-1 | 1-4 | 2 | 3 | 3 | 1 | 1 | 3 | +4 |
| Keon EllisG | 21 | 15 | 4-7 | 3-4 | 4-5 | 1 | 0 | 0 | 0 | 0 | 4 | +6 |
| Egor DeminG | 22 | 4 | 2-8 | 0-5 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | -2 |
| Bench | ||||||||||||
| Josh MinottF | 7 | 6 | 2-4 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | +1 |
| Grant NelsonF | 9 | 9 | 4-5 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 3 | 2 | +1 |
| Noah ClowneyF | 22 | 15 | 5-8 | 4-6 | 1-1 | 3 | 4 | 1 | 0 | 0 | 0 | +5 |
| Danny WolfF | 9 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | +1 |
| Chaney JohnsonF | 16 | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | +10 |
| Moritz WagnerC | 18 | 13 | 4-8 | 0-3 | 5-6 | 5 | 1 | 2 | 0 | 1 | 3 | +4 |
| Terance MannG | 9 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | +1 |
| Drake PowellG | 10 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | +6 |
| Ben SarafG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | +1 |
| Nolan TraoreG | 20 | 17 | 6-8 | 2-4 | 3-3 | 1 | 2 | 0 | 0 | 3 | 1 | +4 |
| Tyler BilodeauF | DNP — coach's decision | |||||||||||
| Ben Humrichous | DNP — coach's decision | |||||||||||
| Totals | 131 | 46-81 | 17-41 | 22-30 | 31 | 29 | 11 | 3 | 19 | |||
Washington Wizards
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ DybantsaF | 25 | 14 | 5-12 | 1-3 | 3-4 | 4 | 3 | 1 | 1 | 3 | 2 | +1 |
| Kyshawn GeorgeF | 25 | 21 | 6-7 | 3-3 | 6-6 | 1 | 4 | 3 | 0 | 0 | 4 | +3 |
| Deandre AytonC | 25 | 4 | 2-4 | 0-0 | 0-0 | 7 | 4 | 0 | 0 | 1 | 4 | -15 |
| Alex SarrC | 23 | 6 | 3-10 | 0-3 | 0-0 | 9 | 0 | 0 | 0 | 3 | 5 | 0 |
| Trae YoungG | 28 | 11 | 1-5 | 1-4 | 8-8 | 3 | 11 | 1 | 0 | 8 | 2 | -16 |
| Bench | ||||||||||||
| Justin ChampagnieF | 16 | 7 | 3-7 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | -9 |
| Felix OkparaF | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reece BeekmanG | 7 | 5 | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
| Trevor KeelsG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
| Tre MannG | 12 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bub CarringtonG | 13 | 14 | 3-5 | 3-4 | 5-6 | 0 | 1 | 0 | 0 | 2 | 0 | +3 |
| Bilal CoulibalyG | 24 | 19 | 7-11 | 3-5 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | -4 |
| Will RileyG | 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| Tre JohnsonG | 20 | 13 | 5-9 | 3-7 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 |
| Anthony DavisF | DNP — coach's decision | |||||||||||
| Khris MiddletonF | DNP — coach's decision | |||||||||||
| Anthony GillF | DNP — coach's decision | |||||||||||
| Chris LivingstonF | DNP — coach's decision | |||||||||||
| Tristan VukcevicF | DNP — coach's decision | |||||||||||
| Alondes WilliamsG | DNP — coach's decision | |||||||||||
| Jamir WatkinsG | DNP — coach's decision | |||||||||||
| Totals | 122 | 39-77 | 17-36 | 27-29 | 33 | 30 | 12 | 3 | 23 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.