Preseason · Final
Nets beat 76ers 114–108 (preseason)
Thu, Oct 8, 7:30 PM ET · Barclays Center, Brooklyn · Attendance 16,785

Philadelphia
76ers
1-1
108

Brooklyn
Nets
2-0
114
Highlights
Recap
The Nets beat the Philadelphia 76ers 114–108 at Barclays Center. Julius Randle led Brooklyn with 14 points on 4-of-11 shooting. Five Nets scored in double figures. Jaylen Brown led Philadelphia with 18 points on 5-of-9 shooting, 1-of-3 from 3. Brooklyn won the third quarter 37–23. Brooklyn shot 44% from the field and 11-of-34 from 3; Philadelphia shot 47%. Brooklyn's largest lead was 14 points. The Nets are 2-0 in the preseason.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 25 | 23 | 27 | 108 | |
| 33 | 23 | 37 | 21 | 114 |
Team stats
| BKN | Statistic | PHI |
|---|---|---|
| 39-88 (44%) | Field goals | 33-70 (47%) |
| 11-34 (32%) | 3-pointers | 8-27 (30%) |
| 25-42 (60%) | Free throws | 34-39 (87%) |
| 39 | Rebounds | 43 |
| 9 | Offensive rebounds | 6 |
| 23 | Assists | 26 |
| 16 | Turnovers | 22 |
| 14 | Steals | 8 |
| 3 | Blocks | 4 |
| 50 | Points in the paint | 46 |
| 23 | Fast-break points | 14 |
| 16 | Points off turnovers | 23 |
| 14 | Largest lead | 6 |
Brooklyn scoring
Julius Randle
4-11 FG · 22 min
Egor Demin
5-13 FG · 22 min
Keon Ellis
5-8 FG · 21 min
Nolan Traore
4-8 FG · 16 min
Noah Clowney
3-4 FG · 20 min
Danny Wolf
4-7 FG · 16 min
Chaney Johnson
3-7 FG · 18 min
Grant Nelson
3-4 FG · 12 min
Moritz Wagner
2-3 FG · 18 min
Tyler Bilodeau
2-4 FG · 12 min
Ben Saraf
1-4 FG · 12 min
Josh Minott
1-5 FG · 18 min
Drake Powell
1-4 FG · 14 min
Ben Humrichous
1-2 FG · 7 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 22 | 14 | 4-11 | 0-1 | 6-7 | 6 | 2 | 2 | 0 | 1 | 4 | +1 |
| Noah ClowneyF | 20 | 11 | 3-4 | 2-3 | 3-4 | 1 | 0 | 1 | 1 | 0 | 2 | +12 |
| Moritz WagnerC | 18 | 6 | 2-3 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 5 | +9 |
| Keon EllisG | 21 | 12 | 5-8 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 4 | +5 |
| Egor DeminG | 22 | 13 | 5-13 | 1-3 | 2-3 | 1 | 5 | 0 | 0 | 1 | 2 | +13 |
| Bench | ||||||||||||
| Josh MinottF | 18 | 4 | 1-5 | 1-5 | 1-5 | 3 | 1 | 0 | 0 | 2 | 3 | +6 |
| Grant NelsonF | 12 | 8 | 3-4 | 0-1 | 2-5 | 2 | 1 | 0 | 0 | 2 | 2 | -6 |
| Tyler BilodeauF | 12 | 5 | 2-4 | 0-2 | 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | -6 |
| Danny WolfF | 16 | 9 | 4-7 | 1-2 | 0-0 | 6 | 4 | 0 | 0 | 2 | 1 | +8 |
| Chaney JohnsonF | 18 | 9 | 3-7 | 1-2 | 2-4 | 4 | 2 | 2 | 2 | 2 | 3 | +3 |
| Terance MannG | 12 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | -6 |
| Drake PowellG | 14 | 4 | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | +3 |
| Ben SarafG | 12 | 5 | 1-4 | 1-1 | 2-6 | 1 | 3 | 1 | 0 | 2 | 1 | -6 |
| Nolan TraoreG | 16 | 12 | 4-8 | 2-3 | 2-2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| Ben Humrichous | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 |
| Dain DainjaF | DNP — coach's decision | |||||||||||
| Totals | 114 | 39-88 | 11-34 | 25-42 | 39 | 23 | 14 | 3 | 16 | |||
Philadelphia 76ers
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 18 | 10 | 1-1 | 0-0 | 8-8 | 4 | 5 | 1 | 0 | 2 | 1 | +10 |
| Joel EmbiidC | 24 | 6 | 1-5 | 0-2 | 4-4 | 3 | 3 | 1 | 1 | 8 | 1 | -8 |
| Jaylen BrownG | 24 | 18 | 5-9 | 1-3 | 7-7 | 2 | 2 | 0 | 0 | 0 | 1 | -13 |
| Tyrese MaxeyG | 19 | 14 | 5-8 | 2-4 | 2-2 | 2 | 2 | 1 | 0 | 2 | 2 | +1 |
| VJ EdgecombeG | 23 | 11 | 3-6 | 0-2 | 5-6 | 5 | 1 | 0 | 1 | 1 | 2 | -3 |
| Bench | ||||||||||||
| Dean WadeF | 16 | 7 | 2-2 | 2-2 | 1-2 | 4 | 0 | 0 | 0 | 2 | 3 | -2 |
| Jabari WalkerF | 15 | 8 | 2-5 | 0-1 | 4-4 | 7 | 0 | 0 | 0 | 0 | 2 | -3 |
| Dillon JonesF | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 2 | +4 |
| Justin EdwardsF | 17 | 7 | 3-7 | 1-4 | 0-0 | 5 | 0 | 0 | 1 | 2 | 1 | -6 |
| Saint ThomasF | 5 | 4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kentavious Caldwell-PopeG | 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | -5 |
| Caleb LoveG | 14 | 4 | 2-5 | 0-3 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | +2 |
| Jameer Nelson Jr.G | 7 | 6 | 2-3 | 0-0 | 2-3 | 1 | 1 | 1 | 0 | 2 | 0 | +6 |
| Labaron Philon Jr.G | 21 | 6 | 2-8 | 1-3 | 1-2 | 3 | 2 | 2 | 0 | 0 | 2 | -13 |
| Rayan RupertG | 15 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| Duke MilesG | DNP — coach's decision | |||||||||||
| Totals | 108 | 33-70 | 8-27 | 34-39 | 43 | 26 | 8 | 4 | 22 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.