Preseason · Final
Nets beat Hornets 124–90 (preseason)
Tue, Oct 6, 7:00 PM ET · Spectrum Center, Charlotte · Attendance 10,922

Brooklyn
Nets
1-0
124

Charlotte
Hornets
0-1
90
Highlights
Recap
The Nets beat the Charlotte Hornets 124–90 on the road at Spectrum Center. Michael Porter Jr. led Brooklyn with 16 points on 6-of-9 shooting, 4-of-6 from 3. Three Nets scored in double figures. Liam McNeeley led Charlotte with 14 points on 5-of-8 shooting, 4-of-6 from 3. Brooklyn won the third quarter 36–21. Brooklyn shot 55% from the field and 20-of-37 from 3; Charlotte shot 40%. Brooklyn's largest lead was 36 points. The Nets are 1-0 in the preseason.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 23 | 36 | 32 | 124 | |
| 31 | 21 | 21 | 17 | 90 |
Team stats
| BKN | Statistic | CHA |
|---|---|---|
| 44-80 (55%) | Field goals | 28-70 (40%) |
| 20-37 (54%) | 3-pointers | 16-36 (44%) |
| 16-22 (73%) | Free throws | 18-26 (69%) |
| 38 | Rebounds | 34 |
| 5 | Offensive rebounds | 9 |
| 31 | Assists | 19 |
| 14 | Turnovers | 25 |
| 12 | Steals | 7 |
| 2 | Blocks | 6 |
| 44 | Points in the paint | 22 |
| 25 | Fast-break points | 6 |
| 14 | Points off turnovers | 31 |
| 36 | Largest lead | 5 |
Brooklyn scoring
Michael Porter Jr.
6-9 FG · 17 min
Julius Randle
4-7 FG · 18 min
Nolan Traore
3-4 FG · 10 min
Danny Wolf
3-4 FG · 15 min
Drake Powell
4-6 FG · 13 min
Day'Ron Sharpe
4-9 FG · 18 min
Ben Saraf
3-7 FG · 15 min
Noah Clowney
2-6 FG · 19 min
Egor Demin
2-5 FG · 18 min
Josh Minott
2-3 FG · 9 min
Chaney Johnson
3-3 FG · 17 min
Terance Mann
2-4 FG · 20 min
Keon Ellis
2-3 FG · 12 min
Grant Nelson
2-4 FG · 6 min
Tyler Bilodeau
1-1 FG · 8 min
Moritz Wagner
1-4 FG · 18 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 18 | 13 | 4-7 | 2-3 | 3-4 | 2 | 3 | 1 | 0 | 0 | 3 | +9 |
| Michael Porter Jr.F | 17 | 16 | 6-9 | 4-6 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 | +5 |
| Day'Ron SharpeC | 18 | 8 | 4-9 | 0-2 | 0-0 | 7 | 3 | 0 | 2 | 1 | 1 | +19 |
| Keon EllisG | 12 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | +15 |
| Egor DeminG | 18 | 6 | 2-5 | 2-3 | 0-0 | 1 | 5 | 0 | 0 | 2 | 4 | +4 |
| Bench | ||||||||||||
| Dain DainjaF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Josh MinottF | 9 | 6 | 2-3 | 1-2 | 1-2 | 1 | 0 | 2 | 0 | 0 | 1 | +15 |
| Grant NelsonF | 6 | 5 | 2-4 | 1-2 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | +10 |
| Noah ClowneyF | 19 | 7 | 2-6 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | +15 |
| Tyler BilodeauF | 8 | 5 | 1-1 | 1-1 | 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | +8 |
| Danny WolfF | 15 | 9 | 3-4 | 1-1 | 2-4 | 3 | 5 | 0 | 0 | 1 | 3 | +18 |
| Chaney JohnsonF | 17 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | +11 |
| Moritz WagnerC | 18 | 5 | 1-4 | 1-3 | 2-2 | 4 | 5 | 1 | 0 | 2 | 4 | 0 |
| Terance MannG | 20 | 6 | 2-4 | 2-3 | 0-0 | 2 | 1 | 2 | 0 | 1 | 3 | -7 |
| Drake PowellG | 13 | 9 | 4-6 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | +20 |
| Ben SarafG | 15 | 8 | 3-7 | 2-4 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | +15 |
| Nolan TraoreG | 10 | 10 | 3-4 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 1 | 2 | +15 |
| Ben Humrichous | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 124 | 44-80 | 20-37 | 16-22 | 38 | 31 | 12 | 2 | 14 | |||
Charlotte Hornets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa DiabateF | 20 | 4 | 1-1 | 0-0 | 2-4 | 4 | 1 | 2 | 2 | 4 | 3 | -8 |
| Naz ReidC | 16 | 13 | 3-9 | 1-5 | 6-7 | 4 | 0 | 0 | 0 | 3 | 2 | -7 |
| Dennis SchroderG | 15 | 5 | 2-5 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | -2 |
| Grayson AllenG | 14 | 13 | 4-6 | 3-3 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | +2 |
| Liam McNeeleyG | 19 | 14 | 5-8 | 4-6 | 0-0 | 1 | 0 | 0 | 0 | 6 | 4 | -13 |
| Bench | ||||||||||||
| Royce O'NealeF | 17 | 3 | 1-4 | 1-4 | 0-0 | 2 | 5 | 1 | 2 | 1 | 1 | -6 |
| Wyatt FricksF | 13 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 | -18 |
| Tidjane SalaunF | 28 | 6 | 2-7 | 1-3 | 1-3 | 2 | 1 | 2 | 0 | 3 | 3 | -24 |
| Hannes SteinbachF | 14 | 7 | 2-4 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | -15 |
| Ryan KalkbrennerC | 15 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | -8 |
| PJ HallC | 8 | 4 | 1-3 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 3 | 1 | -11 |
| Pat ConnaughtonG | 9 | 1 | 0-3 | 0-3 | 1-2 | 0 | 3 | 0 | 0 | 1 | 1 | -17 |
| Jarkel JoinerG | 14 | 5 | 2-4 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | -10 |
| Sion JamesG | 17 | 8 | 3-7 | 2-4 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | -16 |
| Michael Ajayi | 19 | 3 | 1-5 | 1-2 | 0-0 | 4 | 3 | 0 | 1 | 2 | 4 | -17 |
| Totals | 90 | 28-70 | 16-36 | 18-26 | 34 | 19 | 7 | 6 | 25 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.