Regular season · Final
Nets fall to Hornets 117–86
Tue, Mar 31, 7:30 PM ET · Barclays Center, Brooklyn · Attendance 18,027

Charlotte
Hornets
40-36
117

Brooklyn
Nets
18-58
86
Recap
The Nets lost to the Charlotte Hornets 117–86 at Barclays Center. Josh Minott led Brooklyn with 14 points on 5-of-12 shooting, 1-of-7 from 3. Five Nets scored in double figures. Brandon Miller led Charlotte with 25 points on 7-of-13 shooting, 4-of-8 from 3. Charlotte won the first quarter 35–18. Brooklyn shot 38% from the field and 7-of-35 from 3; Charlotte shot 47%. Brooklyn's largest lead was 1 points. The Nets are 18-58.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 35 | 23 | 31 | 28 | 117 | |
| 18 | 27 | 18 | 23 | 86 |
Team stats
| BKN | Statistic | CHA |
|---|---|---|
| 28-73 (38%) | Field goals | 41-87 (47%) |
| 7-35 (20%) | 3-pointers | 12-39 (31%) |
| 23-27 (85%) | Free throws | 23-25 (92%) |
| 30 | Rebounds | 47 |
| 5 | Offensive rebounds | 13 |
| 14 | Assists | 28 |
| 16 | Turnovers | 13 |
| 7 | Steals | 7 |
| 5 | Blocks | 4 |
| 40 | Points in the paint | 52 |
| 7 | Fast-break points | 12 |
| 18 | Points off turnovers | 9 |
| 1 | Largest lead | 35 |
Brooklyn scoring
Josh Minott
5-12 FG · 23 min
Chaney Johnson
4-6 FG · 27 min
Ziaire Williams
4-10 FG · 24 min
Drake Powell
3-9 FG · 28 min
Nolan Traore
4-8 FG · 23 min
Ben Saraf
2-6 FG · 19 min
Tyson Etienne
1-3 FG · 15 min
Noah Clowney
1-6 FG · 20 min
Nic Claxton
1-3 FG · 22 min
Jalen Wilson
1-2 FG · 9 min
E.J. Liddell
1-2 FG · 8 min
Ochai Agbaji
0-2 FG · 9 min
Malachi Smith
1-4 FG · 14 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire WilliamsF | 24 | 10 | 4-10 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 1 | 1 | -18 |
| Noah ClowneyF | 20 | 4 | 1-6 | 0-4 | 2-2 | 3 | 0 | 0 | 1 | 0 | 2 | -23 |
| Nic ClaxtonC | 22 | 4 | 1-3 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 2 | 3 | -16 |
| Drake PowellG | 28 | 10 | 3-9 | 2-6 | 2-2 | 6 | 1 | 0 | 0 | 1 | 1 | -15 |
| Nolan TraoreG | 23 | 10 | 4-8 | 0-2 | 2-2 | 5 | 4 | 0 | 0 | 4 | 3 | -9 |
| Bench | ||||||||||||
| Jalen WilsonF | 9 | 4 | 1-2 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| E.J. LiddellF | 8 | 3 | 1-2 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| Josh MinottF | 23 | 14 | 5-12 | 1-7 | 3-3 | 2 | 0 | 1 | 1 | 0 | 1 | -4 |
| Chaney JohnsonF | 27 | 11 | 4-6 | 1-3 | 2-2 | 4 | 0 | 1 | 1 | 1 | 4 | -18 |
| Ochai AgbajiG | 9 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| Malachi SmithG | 14 | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | -9 |
| Tyson EtienneG | 15 | 5 | 1-3 | 1-3 | 2-2 | 0 | 1 | 2 | 0 | 1 | 2 | -9 |
| Ben SarafG | 19 | 7 | 2-6 | 1-3 | 2-2 | 2 | 3 | 0 | 0 | 3 | 1 | -22 |
| Totals | 86 | 28-73 | 7-35 | 23-27 | 30 | 14 | 7 | 5 | 16 | |||
Charlotte Hornets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles BridgesF | 24 | 19 | 7-12 | 1-4 | 4-4 | 5 | 2 | 4 | 1 | 0 | 0 | +27 |
| Moussa DiabateF | 27 | 10 | 4-6 | 0-0 | 2-2 | 12 | 1 | 0 | 0 | 2 | 3 | +25 |
| Brandon MillerF | 29 | 25 | 7-13 | 4-8 | 7-7 | 1 | 3 | 0 | 1 | 0 | 1 | +30 |
| LaMelo BallG | 28 | 14 | 4-12 | 3-10 | 3-4 | 7 | 9 | 0 | 0 | 3 | 3 | +24 |
| Kon KnueppelG | 25 | 8 | 4-12 | 0-3 | 0-0 | 7 | 0 | 1 | 1 | 1 | 1 | +16 |
| Bench | ||||||||||||
| Grant WilliamsF | 20 | 10 | 4-7 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | +2 |
| Xavier TillmanF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Ryan KalkbrennerC | 18 | 8 | 3-4 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 0 | 2 | +3 |
| Pat ConnaughtonG | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| Coby WhiteG | 21 | 16 | 5-12 | 1-6 | 5-6 | 2 | 5 | 0 | 0 | 3 | 3 | +11 |
| Josh GreenG | 14 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 2 | -3 |
| Tre MannG | 6 | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | -2 |
| Antonio ReevesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
| Sion JamesG | 22 | 0 | 0-2 | 0-2 | 0-0 | 5 | 3 | 0 | 0 | 0 | 4 | +15 |
| Totals | 117 | 41-87 | 12-39 | 23-25 | 47 | 28 | 7 | 4 | 13 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.