Regular season · Final
Nets fall to Warriors 109–106
Wed, Mar 25, 10:00 PM ET · Chase Center, San Francisco · Attendance 18,064

Brooklyn
Nets
17-56
106

Golden State
Warriors
35-38
109
Recap
The Nets lost to the Golden State Warriors 109–106 on the road at Chase Center. Ziaire Williams led Brooklyn with 19 points on 6-of-11 shooting, 1-of-2 from 3. Six Nets scored in double figures. Gui Santos led Golden State with 31 points on 11-of-16 shooting, 4-of-6 from 3. Golden State won the fourth quarter 32–20. Brooklyn shot 48% from the field and 12-of-33 from 3; Golden State shot 53%. Brooklyn's largest lead was 13 points. The Nets are 17-56.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 28 | 28 | 20 | 106 | |
| 25 | 25 | 27 | 32 | 109 |
Team stats
| BKN | Statistic | GS |
|---|---|---|
| 39-81 (48%) | Field goals | 36-68 (53%) |
| 12-33 (36%) | 3-pointers | 9-27 (33%) |
| 16-21 (76%) | Free throws | 28-36 (78%) |
| 27 | Rebounds | 43 |
| 5 | Offensive rebounds | 8 |
| 24 | Assists | 21 |
| 17 | Turnovers | 26 |
| 17 | Steals | 11 |
| 2 | Blocks | 3 |
| 44 | Points in the paint | 52 |
| 12 | Fast-break points | 17 |
| 16 | Points off turnovers | 28 |
| 13 | Largest lead | 7 |
Brooklyn scoring
Ziaire Williams
6-11 FG · 24 min
Jalen Wilson
4-9 FG · 23 min
Ben Saraf
5-9 FG · 32 min
Malachi Smith
5-8 FG · 18 min
Chaney Johnson
5-8 FG · 19 min
Drake Powell
4-10 FG · 34 min
Nic Claxton
3-6 FG · 20 min
Josh Minott
3-5 FG · 23 min
Tyson Etienne
2-6 FG · 17 min
Terance Mann
2-7 FG · 23 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire WilliamsF | 24 | 19 | 6-11 | 1-2 | 6-7 | 1 | 2 | 6 | 0 | 3 | 3 | +6 |
| Nic ClaxtonC | 20 | 8 | 3-6 | 0-0 | 2-2 | 4 | 2 | 1 | 1 | 3 | 4 | +1 |
| Terance MannG | 23 | 4 | 2-7 | 0-3 | 0-0 | 5 | 1 | 2 | 0 | 0 | 3 | +4 |
| Drake PowellG | 34 | 10 | 4-10 | 2-7 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | -8 |
| Ben SarafG | 32 | 14 | 5-9 | 2-3 | 2-4 | 4 | 7 | 2 | 0 | 4 | 2 | -9 |
| Bench | ||||||||||||
| Jalen WilsonF | 23 | 15 | 4-9 | 1-3 | 6-8 | 3 | 2 | 0 | 0 | 1 | 2 | -9 |
| E.J. LiddellF | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
| Josh MinottF | 23 | 8 | 3-5 | 2-4 | 0-0 | 2 | 3 | 2 | 1 | 5 | 4 | -5 |
| Chaney JohnsonF | 19 | 11 | 5-8 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 1 | 6 | -2 |
| Malachi SmithG | 18 | 12 | 5-8 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson EtienneG | 17 | 5 | 2-6 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | +8 |
| Ochai AgbajiG | DNP — coach's decision | |||||||||||
| Totals | 106 | 39-81 | 12-33 | 16-21 | 27 | 24 | 17 | 2 | 17 | |||
Golden State Warriors
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenF | 34 | 7 | 2-4 | 1-3 | 2-4 | 5 | 3 | 2 | 1 | 3 | 4 | +11 |
| Gui SantosF | 35 | 31 | 11-16 | 4-6 | 5-8 | 3 | 1 | 2 | 1 | 5 | 1 | -6 |
| Kristaps PorzingisC | 27 | 17 | 4-9 | 0-2 | 9-10 | 5 | 2 | 0 | 0 | 6 | 4 | +11 |
| De'Anthony MeltonG | 28 | 14 | 5-12 | 1-5 | 3-4 | 9 | 3 | 4 | 0 | 4 | 1 | +16 |
| Brandin PodziemskiG | 35 | 22 | 6-11 | 2-4 | 8-8 | 6 | 5 | 0 | 0 | 3 | 3 | +19 |
| Bench | ||||||||||||
| Omer YurtsevenC | 7 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Gary Payton IIG | 24 | 10 | 5-5 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 0 | 3 | -2 |
| LJ CryerG | 15 | 0 | 0-4 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 2 | 2 | -8 |
| Pat SpencerG | 15 | 4 | 2-5 | 0-3 | 0-0 | 3 | 3 | 1 | 0 | 2 | 1 | -9 |
| Will RichardG | 20 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 1 | 3 | -13 |
| Quinten PostC | DNP — right foot | |||||||||||
| Moses MoodyG | DNP — left knee | |||||||||||
| Totals | 109 | 36-68 | 9-27 | 28-36 | 43 | 21 | 11 | 3 | 26 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.