Regular season · Final
Nets fall to Thunder 121–92
Wed, Mar 18, 7:30 PM ET · Barclays Center, Brooklyn · Attendance 17,548

Oklahoma City
Thunder
55-15
121

Brooklyn
Nets
17-52
92
Recap
The Nets lost to the Oklahoma City Thunder 121–92 at Barclays Center. Jalen Wilson led Brooklyn with 15 points on 5-of-11 shooting, 1-of-4 from 3. Four Nets scored in double figures. Jared McCain led Oklahoma City with 26 points on 9-of-16 shooting, 5-of-9 from 3. Oklahoma City won the second quarter 32–13. Brooklyn shot 37% from the field and 11-of-35 from 3; Oklahoma City shot 53%. The Nets are 17-52.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 32 | 31 | 30 | 121 | |
| 11 | 13 | 31 | 37 | 92 |
Team stats
| BKN | Statistic | OKC |
|---|---|---|
| 29-79 (37%) | Field goals | 45-85 (53%) |
| 11-35 (31%) | 3-pointers | 14-35 (40%) |
| 23-31 (74%) | Free throws | 17-22 (77%) |
| 41 | Rebounds | 45 |
| 11 | Offensive rebounds | 9 |
| 17 | Assists | 26 |
| 23 | Turnovers | 19 |
| 8 | Steals | 16 |
| 4 | Blocks | 5 |
| 34 | Points in the paint | 48 |
| 12 | Fast-break points | 23 |
| 31 | Points off turnovers | 12 |
| 0 | Largest lead | 42 |
Brooklyn scoring
Jalen Wilson
5-11 FG · 19 min
Nolan Traore
4-14 FG · 27 min
Chaney Johnson
5-6 FG · 27 min
Ochai Agbaji
3-9 FG · 20 min
Josh Minott
2-4 FG · 17 min
Tyson Etienne
2-6 FG · 15 min
Danny Wolf
2-5 FG · 23 min
Ziaire Williams
1-4 FG · 20 min
Nic Claxton
2-6 FG · 23 min
Noah Clowney
1-5 FG · 8 min
Drake Powell
1-2 FG · 16 min
E.J. Liddell
1-1 FG · 6 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah ClowneyF | 8 | 3 | 1-5 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | -12 |
| Danny WolfF | 23 | 6 | 2-5 | 0-1 | 2-2 | 4 | 2 | 1 | 1 | 3 | 1 | -28 |
| Nic ClaxtonC | 23 | 4 | 2-6 | 0-0 | 0-2 | 6 | 1 | 0 | 1 | 2 | 1 | -24 |
| Drake PowellG | 16 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -13 |
| Nolan TraoreG | 27 | 13 | 4-14 | 2-5 | 3-4 | 3 | 6 | 1 | 2 | 6 | 2 | -9 |
| Bench | ||||||||||||
| Jalen WilsonF | 19 | 15 | 5-11 | 1-4 | 4-4 | 5 | 0 | 0 | 0 | 1 | 3 | -13 |
| E.J. LiddellF | 6 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | +5 |
| Ziaire WilliamsF | 20 | 5 | 1-4 | 0-3 | 3-4 | 3 | 1 | 1 | 0 | 2 | 4 | -5 |
| Josh MinottF | 17 | 9 | 2-4 | 2-4 | 3-3 | 1 | 2 | 3 | 0 | 1 | 1 | +4 |
| Chaney JohnsonF | 27 | 12 | 5-6 | 0-1 | 2-2 | 7 | 3 | 1 | 0 | 2 | 2 | -6 |
| Terance MannG | 17 | 0 | 0-4 | 0-2 | 0-2 | 5 | 1 | 0 | 0 | 3 | 3 | -16 |
| Ochai AgbajiG | 20 | 10 | 3-9 | 2-6 | 2-2 | 2 | 0 | 0 | 0 | 2 | 2 | -15 |
| Malachi SmithG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| Tyson EtienneG | 15 | 9 | 2-6 | 2-4 | 3-4 | 1 | 0 | 0 | 0 | 0 | 2 | -8 |
| Totals | 92 | 29-79 | 11-35 | 23-31 | 41 | 17 | 8 | 4 | 23 | |||
Oklahoma City Thunder
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet HolmgrenC | 22 | 11 | 2-6 | 0-2 | 7-8 | 2 | 1 | 1 | 1 | 3 | 3 | +18 |
| Shai Gilgeous-AlexanderG | 26 | 20 | 8-9 | 0-0 | 4-5 | 3 | 6 | 3 | 0 | 0 | 2 | +27 |
| Aaron WigginsG | 34 | 17 | 7-16 | 3-7 | 0-0 | 7 | 3 | 2 | 0 | 3 | 1 | +14 |
| Cason WallaceG | 28 | 6 | 3-6 | 0-1 | 0-0 | 3 | 3 | 3 | 2 | 0 | 2 | +28 |
| Ajay MitchellG | 23 | 10 | 5-9 | 0-2 | 0-0 | 7 | 2 | 1 | 0 | 1 | 1 | +17 |
| Bench | ||||||||||||
| Jaylin WilliamsF | 14 | 6 | 2-2 | 2-2 | 0-0 | 7 | 2 | 0 | 0 | 0 | 2 | +18 |
| Brooks BarnhizerF | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | -7 |
| Payton SandfortF | 5 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | -10 |
| Alex CarusoG | 5 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 2 | 0 | +5 |
| Kenrich WilliamsG | 21 | 9 | 4-7 | 0-1 | 1-3 | 4 | 2 | 5 | 0 | 3 | 0 | +7 |
| Isaiah JoeG | 23 | 13 | 4-9 | 3-7 | 2-2 | 3 | 4 | 0 | 0 | 3 | 1 | +19 |
| Jared McCainG | 29 | 26 | 9-16 | 5-9 | 3-4 | 3 | 2 | 0 | 2 | 1 | 3 | +9 |
| Totals | 121 | 45-85 | 14-35 | 17-22 | 45 | 26 | 16 | 5 | 19 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.