Regular season · Final
Nets fall to 76ers 104–97
Sat, Mar 14, 1:00 PM ET · Xfinity Mobile Arena, Philadelphia · Attendance 18,418

Brooklyn
Nets
17-50
97

Philadelphia
76ers
36-31
104
Recap
The Nets lost to the Philadelphia 76ers 104–97 on the road at Xfinity Mobile Arena. Danny Wolf led Brooklyn with 15 points on 4-of-9 shooting, 1-of-4 from 3. Danny Wolf had a double-double: 15 points and 10 rebounds. Five Nets scored in double figures. Quentin Grimes led Philadelphia with 28 points on 10-of-22 shooting, 1-of-6 from 3. Philadelphia won the first quarter 29–16. Brooklyn shot 36% from the field and 15-of-43 from 3; Philadelphia shot 46%. Brooklyn's largest lead was 1 points. The Nets are 17-50.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 16 | 15 | 25 | 41 | 97 | |
| 29 | 24 | 24 | 27 | 104 |
Team stats
| BKN | Statistic | PHI |
|---|---|---|
| 32-89 (36%) | Field goals | 38-82 (46%) |
| 15-43 (35%) | 3-pointers | 3-25 (12%) |
| 18-21 (86%) | Free throws | 25-31 (81%) |
| 42 | Rebounds | 47 |
| 12 | Offensive rebounds | 8 |
| 20 | Assists | 22 |
| 17 | Turnovers | 14 |
| 10 | Steals | 12 |
| 5 | Blocks | 10 |
| 34 | Points in the paint | 54 |
| 14 | Fast-break points | 13 |
| 20 | Points off turnovers | 6 |
| 1 | Largest lead | 28 |
Brooklyn scoring
Danny Wolf
4-9 FG · 26 min
Josh Minott
4-12 FG · 22 min
Ben Saraf
6-13 FG · 31 min
Tyson Etienne
3-11 FG · 27 min
E.J. Liddell
4-5 FG · 11 min
Ziaire Williams
3-6 FG · 21 min
Nolan Traore
2-10 FG · 17 min
Chaney Johnson
0-6 FG · 24 min
Noah Clowney
2-6 FG · 19 min
Terance Mann
2-6 FG · 18 min
Malachi Smith
2-5 FG · 23 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire WilliamsF | 21 | 9 | 3-6 | 2-2 | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | -19 |
| Noah ClowneyF | 19 | 5 | 2-6 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | -17 |
| Danny WolfF | 26 | 15 | 4-9 | 1-4 | 6-6 | 10 | 2 | 0 | 0 | 1 | 3 | -7 |
| Terance MannG | 18 | 5 | 2-6 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | -21 |
| Nolan TraoreG | 17 | 6 | 2-10 | 2-6 | 0-0 | 1 | 3 | 0 | 0 | 5 | 3 | -21 |
| Bench | ||||||||||||
| E.J. LiddellF | 11 | 10 | 4-5 | 2-3 | 0-0 | 2 | 3 | 0 | 1 | 0 | 3 | +18 |
| Josh MinottF | 22 | 14 | 4-12 | 3-8 | 3-3 | 2 | 0 | 0 | 1 | 1 | 1 | +5 |
| Chaney JohnsonF | 24 | 6 | 0-6 | 0-2 | 6-8 | 10 | 1 | 3 | 1 | 0 | 3 | +4 |
| Malachi SmithG | 23 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 5 | 0 | +8 |
| Tyson EtienneG | 27 | 11 | 3-11 | 3-11 | 2-2 | 4 | 2 | 2 | 0 | 1 | 2 | +11 |
| Ben SarafG | 31 | 12 | 6-13 | 0-1 | 0-1 | 4 | 5 | 2 | 0 | 1 | 4 | +4 |
| Jalen WilsonF | DNP — coach's decision | |||||||||||
| Ochai AgbajiG | DNP — coach's decision | |||||||||||
| Totals | 97 | 32-89 | 15-43 | 18-21 | 42 | 20 | 10 | 5 | 17 | |||
Philadelphia 76ers
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin EdwardsF | 31 | 19 | 9-13 | 0-3 | 1-2 | 4 | 2 | 3 | 2 | 1 | 1 | +6 |
| Dominick BarlowF | 33 | 10 | 3-5 | 0-1 | 4-6 | 8 | 2 | 0 | 2 | 2 | 2 | +4 |
| Adem BonaC | 33 | 9 | 2-5 | 0-0 | 5-5 | 10 | 0 | 1 | 3 | 2 | 4 | +13 |
| Quentin GrimesG | 34 | 28 | 10-22 | 1-6 | 7-7 | 8 | 4 | 1 | 0 | 2 | 3 | +13 |
| VJ EdgecombeG | 35 | 16 | 6-13 | 0-3 | 4-4 | 4 | 7 | 2 | 1 | 4 | 1 | +4 |
| Bench | ||||||||||||
| Trendon WatfordF | 18 | 10 | 5-9 | 0-2 | 0-1 | 5 | 3 | 1 | 0 | 2 | 2 | -2 |
| MarJon BeauchampF | 13 | 3 | 0-1 | 0-1 | 3-4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cameron PaynePG | 23 | 6 | 2-10 | 2-8 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | -8 |
| Dalen TerryG | 20 | 3 | 1-4 | 0-1 | 1-2 | 2 | 2 | 0 | 1 | 0 | 2 | +5 |
| Kyle LowryG | DNP — coach's decision | |||||||||||
| Tyrese MartinG | DNP — coach's decision | |||||||||||
| Totals | 104 | 38-82 | 3-25 | 25-31 | 47 | 22 | 12 | 10 | 14 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.