Regular season · Final
Nets fall to Celtics 148–111
Fri, Feb 27, 7:30 PM ET · TD Garden, Boston · Attendance 19,156

Brooklyn
Nets
15-44
111

Boston
Celtics
39-20
148
Recap
The Nets lost to the Boston Celtics 148–111 on the road at TD Garden. Michael Porter Jr. led Brooklyn with 18 points on 6-of-12 shooting, 2-of-4 from 3. Four Nets scored in double figures. Jaylen Brown and Nikola Vucevic led Boston with 28 points each. Boston won the third quarter 43–26. Brooklyn shot 49% from the field and 14-of-34 from 3; Boston shot 67%. Brooklyn's largest lead was 2 points. The Nets are 15-44.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 32 | 25 | 26 | 28 | 111 | |
| 35 | 31 | 43 | 39 | 148 |
Team stats
| BKN | Statistic | BOS |
|---|---|---|
| 43-88 (49%) | Field goals | 52-78 (67%) |
| 14-34 (41%) | 3-pointers | 22-34 (65%) |
| 11-16 (69%) | Free throws | 22-27 (81%) |
| 25 | Rebounds | 39 |
| 9 | Offensive rebounds | 7 |
| 29 | Assists | 38 |
| 12 | Turnovers | 12 |
| 7 | Steals | 9 |
| 2 | Blocks | 7 |
| 54 | Points in the paint | 48 |
| 17 | Fast-break points | 12 |
| 19 | Points off turnovers | 20 |
| 2 | Largest lead | 41 |
Brooklyn scoring
Michael Porter Jr.
6-12 FG · 26 min
Danny Wolf
5-12 FG · 23 min
Nic Claxton
5-9 FG · 23 min
Noah Clowney
4-9 FG · 22 min
Josh Minott
4-7 FG · 16 min
Nolan Traore
4-9 FG · 24 min
Terance Mann
3-5 FG · 18 min
Ochai Agbaji
3-3 FG · 8 min
Ben Saraf
3-3 FG · 10 min
Egor Demin
2-4 FG · 22 min
Ziaire Williams
2-5 FG · 17 min
Grant Nelson
1-1 FG · 10 min
Day'Ron Sharpe
1-7 FG · 15 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 26 | 18 | 6-12 | 2-4 | 4-5 | 2 | 2 | 2 | 0 | 1 | 2 | -23 |
| Noah ClowneyF | 22 | 10 | 4-9 | 2-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | -17 |
| Nic ClaxtonC | 23 | 12 | 5-9 | 0-0 | 2-4 | 4 | 2 | 0 | 0 | 1 | 3 | -20 |
| Egor DeminG | 22 | 5 | 2-4 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | -9 |
| Nolan TraoreG | 24 | 8 | 4-9 | 0-2 | 0-0 | 2 | 7 | 3 | 0 | 2 | 1 | -19 |
| Bench | ||||||||||||
| Jalen WilsonF | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 |
| Ziaire WilliamsF | 17 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | -21 |
| Josh MinottF | 16 | 9 | 4-7 | 1-3 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | -16 |
| Grant NelsonF | 10 | 3 | 1-1 | 0-0 | 1-2 | 2 | 4 | 0 | 2 | 2 | 2 | -3 |
| Danny WolfF | 23 | 16 | 5-12 | 2-6 | 4-4 | 2 | 1 | 1 | 0 | 1 | 2 | -15 |
| Day'Ron SharpeC | 15 | 2 | 1-7 | 0-1 | 0-0 | 5 | 3 | 0 | 0 | 1 | 3 | -14 |
| Terance MannG | 18 | 8 | 3-5 | 2-4 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | -23 |
| Ochai AgbajiG | 8 | 8 | 3-3 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| Ben SarafG | 10 | 7 | 3-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | -3 |
| Totals | 111 | 43-88 | 14-34 | 11-16 | 25 | 29 | 7 | 2 | 12 | |||
Boston Celtics
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam HauserF | 27 | 13 | 5-9 | 2-6 | 1-1 | 3 | 2 | 0 | 0 | 1 | 2 | +27 |
| Neemias QuetaC | 15 | 8 | 4-4 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 1 | 2 | +1 |
| Derrick WhiteG | 32 | 12 | 4-9 | 4-8 | 0-0 | 3 | 7 | 1 | 2 | 1 | 1 | +31 |
| Jaylen BrownG | 30 | 28 | 9-12 | 4-4 | 6-10 | 7 | 9 | 2 | 1 | 2 | 3 | +25 |
| Baylor ScheiermanG | 22 | 10 | 3-3 | 2-2 | 2-2 | 3 | 6 | 1 | 0 | 0 | 1 | +18 |
| Bench | ||||||||||||
| Dalano BantonF | 6 | 4 | 1-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 1 | -4 |
| John TonjeF | 5 | 2 | 0-1 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | +1 |
| Nikola VucevicC | 25 | 28 | 9-13 | 3-3 | 7-7 | 11 | 4 | 0 | 1 | 1 | 2 | +35 |
| Luka GarzaC | 8 | 4 | 1-2 | 0-0 | 2-3 | 3 | 1 | 1 | 0 | 0 | 1 | +1 |
| Payton PritchardG | 28 | 22 | 9-12 | 4-5 | 0-0 | 0 | 5 | 1 | 0 | 1 | 1 | +40 |
| Ron Harper Jr.G | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Jordan WalshG | 15 | 6 | 2-2 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 | -2 |
| Hugo GonzalezG | 21 | 8 | 4-6 | 0-2 | 0-0 | 2 | 1 | 1 | 2 | 0 | 2 | +16 |
| Totals | 148 | 52-78 | 22-34 | 22-27 | 39 | 38 | 9 | 7 | 12 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.