Regular season · Final
Nets fall to Lakers 125–109
Tue, Feb 3, 7:30 PM ET · Barclays Center, Brooklyn · Attendance 18,248

Los Angeles
Lakers
30-19
125

Brooklyn
Nets
13-36
109
Recap
The Nets lost to the Los Angeles Lakers 125–109 at Barclays Center. Michael Porter Jr. led Brooklyn with 21 points on 7-of-18 shooting. Michael Porter Jr. had a double-double: 21 points and 10 rebounds. Day'Ron Sharpe had a double-double: 19 points and 14 rebounds. Five Nets scored in double figures. LeBron James led Los Angeles with 25 points on 10-of-16 shooting. Los Angeles won the first quarter 45–23. Brooklyn shot 48% from the field and 10-of-41 from 3; Los Angeles shot 54%. Brooklyn's largest lead was 3 points. The Nets are 13-36.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 45 | 24 | 31 | 25 | 125 | |
| 23 | 17 | 34 | 35 | 109 |
Team stats
| BKN | Statistic | LAL |
|---|---|---|
| 45-94 (48%) | Field goals | 46-85 (54%) |
| 10-41 (24%) | 3-pointers | 7-31 (23%) |
| 9-14 (64%) | Free throws | 26-39 (67%) |
| 48 | Rebounds | 41 |
| 16 | Offensive rebounds | 10 |
| 28 | Assists | 25 |
| 20 | Turnovers | 12 |
| 7 | Steals | 14 |
| 0 | Blocks | 0 |
| 64 | Points in the paint | 66 |
| 18 | Fast-break points | 31 |
| 23 | Points off turnovers | 16 |
| 3 | Largest lead | 39 |
Brooklyn scoring
Michael Porter Jr.
7-18 FG · 32 min
Day'Ron Sharpe
9-12 FG · 26 min
Ziaire Williams
7-11 FG · 24 min
Egor Demin
4-11 FG · 27 min
Nic Claxton
5-7 FG · 22 min
Cam Thomas
3-7 FG · 23 min
Nolan Traore
3-9 FG · 25 min
Danny Wolf
3-8 FG · 19 min
Noah Clowney
3-7 FG · 21 min
Ben Saraf
1-4 FG · 17 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 32 | 21 | 7-18 | 0-9 | 7-9 | 10 | 3 | 1 | 0 | 3 | 3 | -18 |
| Noah ClowneyF | 21 | 6 | 3-7 | 0-4 | 0-0 | 4 | 2 | 0 | 0 | 2 | 1 | -17 |
| Nic ClaxtonC | 22 | 10 | 5-7 | 0-0 | 0-2 | 5 | 2 | 0 | 0 | 0 | 3 | -30 |
| Egor DeminG | 27 | 11 | 4-11 | 3-8 | 0-0 | 2 | 2 | 1 | 0 | 6 | 0 | -11 |
| Nolan TraoreG | 25 | 7 | 3-9 | 1-3 | 0-0 | 5 | 4 | 0 | 0 | 2 | 1 | -4 |
| Bench | ||||||||||||
| Ziaire WilliamsF | 24 | 17 | 7-11 | 3-6 | 0-0 | 2 | 3 | 1 | 0 | 1 | 5 | +2 |
| Danny WolfF | 19 | 7 | 3-8 | 1-5 | 0-0 | 4 | 3 | 1 | 0 | 1 | 2 | +3 |
| Day'Ron SharpeC | 26 | 19 | 9-12 | 0-0 | 1-1 | 14 | 5 | 3 | 0 | 1 | 4 | +14 |
| Cam ThomasG | 23 | 8 | 3-7 | 1-4 | 1-2 | 0 | 2 | 0 | 0 | 2 | 0 | -11 |
| Drake PowellG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | -6 |
| Ben SarafG | 17 | 3 | 1-4 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | -2 |
| Jalen WilsonF | DNP — coach's decision | |||||||||||
| Terance MannG | DNP — coach's decision | |||||||||||
| Tyrese MartinG | DNP — coach's decision | |||||||||||
| Totals | 109 | 45-94 | 10-41 | 9-14 | 48 | 28 | 7 | 0 | 20 | |||
Los Angeles Lakers
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 30 | 25 | 10-16 | 0-3 | 5-7 | 3 | 7 | 3 | 0 | 1 | 1 | +24 |
| Jake LaRaviaF | 22 | 18 | 7-9 | 1-2 | 3-6 | 5 | 0 | 1 | 0 | 1 | 1 | +10 |
| Deandre AytonC | 28 | 7 | 3-5 | 0-0 | 1-2 | 8 | 3 | 1 | 0 | 1 | 3 | +16 |
| Marcus SmartG | 18 | 6 | 3-5 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | +30 |
| Luka DoncicG | 29 | 24 | 8-18 | 4-11 | 4-6 | 6 | 5 | 1 | 0 | 5 | 1 | +19 |
| Bench | ||||||||||||
| Maxi KleberF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Rui HachimuraF | 26 | 5 | 2-3 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | -1 |
| Jarred VanderbiltF | 19 | 6 | 2-3 | 0-1 | 2-4 | 5 | 3 | 0 | 0 | 0 | 0 | +4 |
| Drew TimmeF | 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | -8 |
| Dalton KnechtF | 5 | 4 | 2-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 |
| Jaxson HayesC | 15 | 9 | 3-3 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 1 | +8 |
| Gabe VincentG | 16 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | -9 |
| Austin ReavesG | 21 | 15 | 3-9 | 1-5 | 8-10 | 4 | 1 | 2 | 0 | 2 | 3 | +10 |
| Bronny JamesG | 5 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | -9 |
| Totals | 125 | 46-85 | 7-31 | 26-39 | 41 | 25 | 14 | 0 | 12 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.