Regular season · Final
Nets beat Timberwolves 123–107
Sat, Dec 27, 8:00 PM ET · Target Center, Minneapolis · Attendance 18,978

Brooklyn
Nets
10-19
123

Minnesota
Timberwolves
20-12
107
Recap
The Nets beat the Minnesota Timberwolves 123–107 on the road at Target Center. Cam Thomas led Brooklyn with 30 points on 9-of-15 shooting, 3-of-8 from 3. Michael Porter Jr. had a double-double: 27 points and 10 rebounds. Six Nets scored in double figures. Anthony Edwards led Minnesota with 28 points on 10-of-22 shooting, 2-of-7 from 3. Brooklyn won the third quarter 36–23. Brooklyn shot 55% from the field and 11-of-40 from 3; Minnesota shot 45%. Brooklyn's largest lead was 21 points. The Nets are 10-19.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 29 | 36 | 25 | 123 | |
| 30 | 33 | 23 | 21 | 107 |
Team stats
| BKN | Statistic | MIN |
|---|---|---|
| 46-84 (55%) | Field goals | 37-83 (45%) |
| 11-40 (28%) | 3-pointers | 13-31 (42%) |
| 20-21 (95%) | Free throws | 20-28 (71%) |
| 39 | Rebounds | 34 |
| 9 | Offensive rebounds | 10 |
| 32 | Assists | 27 |
| 16 | Turnovers | 11 |
| 8 | Steals | 8 |
| 2 | Blocks | 1 |
| 66 | Points in the paint | 46 |
| 16 | Fast-break points | 11 |
| 11 | Points off turnovers | 11 |
| 21 | Largest lead | 7 |
Brooklyn scoring
Cam Thomas
9-15 FG · 20 min
Michael Porter Jr.
9-16 FG · 33 min
Nic Claxton
6-9 FG · 31 min
Noah Clowney
4-10 FG · 34 min
Danny Wolf
4-7 FG · 17 min
Day'Ron Sharpe
5-5 FG · 17 min
Egor Demin
3-11 FG · 27 min
Drake Powell
3-6 FG · 18 min
Nolan Traore
2-2 FG · 19 min
Terance Mann
1-2 FG · 24 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 33 | 27 | 9-16 | 4-8 | 5-5 | 10 | 4 | 0 | 0 | 3 | 2 | -1 |
| Noah ClowneyF | 34 | 11 | 4-10 | 1-7 | 2-2 | 5 | 3 | 0 | 0 | 2 | 3 | -5 |
| Nic ClaxtonC | 31 | 14 | 6-9 | 0-0 | 2-3 | 6 | 3 | 1 | 1 | 3 | 2 | -5 |
| Terance MannG | 24 | 2 | 1-2 | 0-1 | 0-0 | 4 | 4 | 1 | 1 | 1 | 3 | -3 |
| Egor DeminG | 27 | 7 | 3-11 | 1-8 | 0-0 | 2 | 3 | 1 | 0 | 2 | 1 | +1 |
| Bench | ||||||||||||
| Jalen WilsonF | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Danny WolfF | 17 | 11 | 4-7 | 1-4 | 2-2 | 3 | 1 | 0 | 0 | 2 | 1 | +18 |
| Day'Ron SharpeC | 17 | 10 | 5-5 | 0-0 | 0-0 | 4 | 4 | 3 | 0 | 1 | 4 | +21 |
| Cam ThomasG | 20 | 30 | 9-15 | 3-8 | 9-9 | 3 | 4 | 0 | 0 | 0 | 1 | +27 |
| Drake PowellG | 18 | 7 | 3-6 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 3 | +13 |
| Nolan TraoreG | 19 | 4 | 2-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 2 | +17 |
| Ziaire WilliamsF | DNP — coach's decision | |||||||||||
| Tyrese MartinG | DNP — coach's decision | |||||||||||
| Totals | 123 | 46-84 | 11-40 | 20-21 | 39 | 32 | 8 | 2 | 16 | |||
Minnesota Timberwolves
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 34 | 13 | 5-14 | 1-3 | 2-2 | 3 | 11 | 2 | 0 | 3 | 3 | -8 |
| Jaden McDanielsF | 33 | 16 | 7-11 | 1-1 | 1-2 | 3 | 4 | 1 | 0 | 2 | 4 | -4 |
| Rudy GobertC | 31 | 6 | 2-6 | 0-0 | 2-4 | 8 | 0 | 2 | 1 | 0 | 2 | -14 |
| Donte DiVincenzoG | 32 | 11 | 4-7 | 3-6 | 0-0 | 5 | 6 | 2 | 0 | 1 | 3 | -22 |
| Anthony EdwardsG | 35 | 28 | 10-22 | 2-7 | 6-9 | 7 | 2 | 1 | 0 | 3 | 1 | -14 |
| Bench | ||||||||||||
| Leonard MillerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Joan BeringerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Naz ReidC | 29 | 13 | 5-11 | 3-8 | 0-0 | 4 | 1 | 0 | 0 | 1 | 4 | -12 |
| Jaylen ClarkG | 15 | 6 | 1-4 | 0-1 | 4-5 | 2 | 0 | 0 | 0 | 0 | 3 | -2 |
| Johnny JuzangG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Bones HylandG | 14 | 4 | 1-2 | 1-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | -6 |
| Rob DillinghamG | 11 | 7 | 1-5 | 1-3 | 4-4 | 1 | 1 | 0 | 0 | 1 | 0 | -4 |
| Joe InglesF | DNP — coach's decision | |||||||||||
| Mike ConleyG | DNP — coach's decision | |||||||||||
| Totals | 107 | 37-83 | 13-31 | 20-28 | 34 | 27 | 8 | 1 | 11 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.