Regular season · Final
Nets beat Raptors 96–81
Sun, Dec 21, 6:00 PM ET · Barclays Center, Brooklyn · Attendance 17,548

Toronto
Raptors
17-13
81

Brooklyn
Nets
8-19
96
Recap
The Nets beat the Toronto Raptors 96–81 at Barclays Center. Michael Porter Jr. led Brooklyn with 24 points on 9-of-18 shooting, 4-of-8 from 3. Michael Porter Jr. had a double-double: 24 points and 11 rebounds. Four Nets scored in double figures. Brandon Ingram led Toronto with 19 points on 7-of-18 shooting, 3-of-8 from 3. Brooklyn won the fourth quarter 29–16. Brooklyn shot 47% from the field and 14-of-35 from 3; Toronto shot 37%. Brooklyn's largest lead was 16 points. The Nets are 8-19.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 18 | 21 | 26 | 16 | 81 | |
| 24 | 25 | 18 | 29 | 96 |
Team stats
| BKN | Statistic | TOR |
|---|---|---|
| 35-75 (47%) | Field goals | 32-86 (37%) |
| 14-35 (40%) | 3-pointers | 10-36 (28%) |
| 12-16 (75%) | Free throws | 7-8 (88%) |
| 48 | Rebounds | 39 |
| 6 | Offensive rebounds | 9 |
| 29 | Assists | 23 |
| 22 | Turnovers | 15 |
| 7 | Steals | 6 |
| 4 | Blocks | 5 |
| 32 | Points in the paint | 40 |
| 15 | Fast-break points | 12 |
| 17 | Points off turnovers | 14 |
| 16 | Largest lead | 5 |
Brooklyn scoring
Michael Porter Jr.
9-18 FG · 36 min
Noah Clowney
5-12 FG · 33 min
Egor Demin
6-10 FG · 30 min
Nic Claxton
6-9 FG · 28 min
Day'Ron Sharpe
3-4 FG · 20 min
Nolan Traore
3-9 FG · 22 min
Terance Mann
2-3 FG · 26 min
Ziaire Williams
0-3 FG · 14 min
Tyrese Martin
1-3 FG · 11 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 36 | 24 | 9-18 | 4-8 | 2-2 | 11 | 5 | 1 | 0 | 3 | 3 | +26 |
| Noah ClowneyF | 33 | 19 | 5-12 | 4-8 | 5-8 | 9 | 2 | 0 | 2 | 1 | 2 | +28 |
| Nic ClaxtonC | 28 | 12 | 6-9 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 2 | 2 | +17 |
| Terance MannG | 26 | 5 | 2-3 | 1-2 | 0-0 | 3 | 7 | 0 | 0 | 2 | 3 | +28 |
| Egor DeminG | 30 | 16 | 6-10 | 4-8 | 0-0 | 5 | 3 | 2 | 0 | 4 | 1 | +24 |
| Bench | ||||||||||||
| Ziaire WilliamsF | 14 | 2 | 0-3 | 0-2 | 2-2 | 1 | 0 | 3 | 1 | 3 | 0 | -16 |
| Danny WolfF | 19 | 0 | 0-4 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | -6 |
| Day'Ron SharpeC | 20 | 8 | 3-4 | 0-0 | 2-2 | 3 | 4 | 0 | 0 | 2 | 3 | -2 |
| Tyrese MartinG | 11 | 2 | 1-3 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 2 | 2 | -17 |
| Nolan TraoreG | 22 | 8 | 3-9 | 1-4 | 1-2 | 3 | 2 | 1 | 1 | 1 | 1 | -7 |
| Jalen WilsonF | DNP — coach's decision | |||||||||||
| Drake PowellG | DNP — sprained right ankle | |||||||||||
| Totals | 96 | 35-75 | 14-35 | 12-16 | 48 | 29 | 7 | 4 | 22 | |||
Toronto Raptors
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 33 | 19 | 7-18 | 3-8 | 2-2 | 5 | 3 | 0 | 2 | 3 | 3 | -14 |
| Scottie BarnesF | 34 | 6 | 3-10 | 0-3 | 0-0 | 6 | 1 | 1 | 2 | 3 | 2 | -22 |
| Jakob PoeltlC | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Immanuel QuickleyG | 32 | 17 | 5-16 | 3-10 | 4-4 | 5 | 10 | 0 | 0 | 1 | 1 | -4 |
| Ochai AgbajiG | 21 | 7 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 4 | -12 |
| Bench | ||||||||||||
| Sandro MamukelashviliF | 20 | 4 | 1-4 | 1-3 | 1-2 | 5 | 0 | 1 | 0 | 3 | 3 | -23 |
| Jamison BattleF | 12 | 4 | 2-5 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | +4 |
| Collin Murray-BoylesF | 19 | 8 | 4-8 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | +7 |
| Garrett TempleG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 |
| Jamal SheadG | 20 | 2 | 1-7 | 0-4 | 0-0 | 2 | 4 | 0 | 0 | 2 | 3 | -11 |
| Ja'Kobe WalterG | 23 | 9 | 4-5 | 1-1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 1 | -8 |
| Gradey DickG | 17 | 3 | 1-6 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | +7 |
| Totals | 81 | 32-86 | 10-36 | 7-8 | 39 | 23 | 6 | 5 | 15 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.