Regular season · Final
Nets beat Hornets 116–103
Mon, Dec 1, 7:30 PM ET · Barclays Center, Brooklyn · Attendance 16,443

Charlotte
Hornets
6-15
103

Brooklyn
Nets
4-16
116
Recap
The Nets beat the Charlotte Hornets 116–103 at Barclays Center. Michael Porter Jr. led Brooklyn with 35 points on 13-of-24 shooting, 7-of-11 from 3. Nic Claxton had a double-double: 13 points and 11 rebounds. Five Nets scored in double figures. Kon Knueppel led Charlotte with 18 points on 7-of-18 shooting, 4-of-9 from 3. Brooklyn shot 45% from the field and 17-of-43 from 3; Charlotte shot 45%. Brooklyn's largest lead was 16 points. The Nets are 4-16.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 32 | 23 | 21 | 103 | |
| 26 | 33 | 29 | 28 | 116 |
Team stats
| BKN | Statistic | CHA |
|---|---|---|
| 43-96 (45%) | Field goals | 38-85 (45%) |
| 17-43 (40%) | 3-pointers | 12-32 (38%) |
| 13-17 (76%) | Free throws | 15-18 (83%) |
| 43 | Rebounds | 42 |
| 13 | Offensive rebounds | 7 |
| 33 | Assists | 26 |
| 11 | Turnovers | 18 |
| 10 | Steals | 5 |
| 3 | Blocks | 7 |
| 46 | Points in the paint | 48 |
| 22 | Fast-break points | 13 |
| 13 | Points off turnovers | 27 |
| 16 | Largest lead | 11 |
Brooklyn scoring
Michael Porter Jr.
13-24 FG · 36 min
Noah Clowney
6-9 FG · 30 min
Nic Claxton
5-11 FG · 33 min
Danny Wolf
4-9 FG · 19 min
Drake Powell
4-8 FG · 24 min
Egor Demin
4-12 FG · 27 min
Ben Saraf
2-9 FG · 18 min
Day'Ron Sharpe
2-4 FG · 15 min
Tyrese Martin
2-6 FG · 19 min
Ziaire Williams
1-4 FG · 19 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 36 | 35 | 13-24 | 7-11 | 2-4 | 7 | 4 | 2 | 0 | 2 | 3 | +18 |
| Noah ClowneyF | 30 | 18 | 6-9 | 2-4 | 4-4 | 2 | 4 | 1 | 0 | 0 | 4 | +15 |
| Nic ClaxtonC | 33 | 13 | 5-11 | 1-2 | 2-2 | 11 | 6 | 1 | 1 | 1 | 0 | +10 |
| Tyrese MartinG | 19 | 5 | 2-6 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 1 | 1 | -9 |
| Egor DeminG | 27 | 9 | 4-12 | 1-3 | 0-0 | 1 | 4 | 1 | 2 | 0 | 4 | +15 |
| Bench | ||||||||||||
| Ziaire WilliamsF | 19 | 3 | 1-4 | 1-3 | 0-0 | 6 | 2 | 0 | 0 | 2 | 3 | +3 |
| Danny WolfF | 19 | 10 | 4-9 | 1-4 | 1-1 | 7 | 1 | 0 | 0 | 0 | 3 | +5 |
| Day'Ron SharpeC | 15 | 6 | 2-4 | 0-1 | 2-4 | 3 | 3 | 0 | 0 | 2 | 3 | +3 |
| Drake PowellG | 24 | 10 | 4-8 | 2-5 | 0-0 | 1 | 4 | 3 | 0 | 1 | 2 | +5 |
| Ben SarafG | 18 | 7 | 2-9 | 1-7 | 2-2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jalen WilsonF | DNP — coach's decision | |||||||||||
| E.J. LiddellF | DNP — coach's decision | |||||||||||
| Totals | 116 | 43-96 | 17-43 | 13-17 | 43 | 33 | 10 | 3 | 11 | |||
Charlotte Hornets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles BridgesF | 30 | 8 | 4-15 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 2 | 2 | -30 |
| Ryan KalkbrennerC | 26 | 7 | 3-3 | 0-0 | 1-1 | 6 | 1 | 1 | 2 | 0 | 1 | -9 |
| LaMelo BallG | 30 | 12 | 3-9 | 2-6 | 4-4 | 5 | 14 | 0 | 2 | 3 | 3 | -3 |
| Sion JamesG | 28 | 5 | 2-6 | 1-5 | 0-0 | 3 | 1 | 0 | 1 | 4 | 1 | -18 |
| Kon KnueppelG | 35 | 18 | 7-18 | 4-9 | 0-0 | 6 | 4 | 0 | 0 | 3 | 0 | -10 |
| Bench | ||||||||||||
| Moussa DiabateF | 22 | 10 | 5-9 | 0-0 | 0-0 | 6 | 1 | 2 | 1 | 0 | 3 | -4 |
| Tidjane SalaunF | 18 | 10 | 3-6 | 1-3 | 3-5 | 4 | 0 | 1 | 0 | 1 | 1 | +17 |
| Collin SextonG | 19 | 15 | 5-10 | 1-1 | 4-4 | 6 | 2 | 1 | 0 | 3 | 0 | -10 |
| Antonio ReevesG | 15 | 10 | 4-5 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | +9 |
| Liam McNeeleyG | 17 | 8 | 2-4 | 1-2 | 3-4 | 2 | 1 | 0 | 0 | 0 | 3 | -7 |
| Mason PlumleeC | DNP — coach's decision | |||||||||||
| Tre MannG | DNP — left ankle injury | |||||||||||
| Totals | 103 | 38-85 | 12-32 | 15-18 | 42 | 26 | 5 | 7 | 18 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.