Regular season · Final
Nets beat Wizards 129–106
Sun, Nov 16, 6:00 PM ET · Capital One Arena, Washington · Attendance 14,164

Brooklyn
Nets
2-11
129

Washington
Wizards
1-12
106
Recap
The Nets beat the Washington Wizards 129–106 on the road at Capital One Arena. Michael Porter Jr. led Brooklyn with 34 points on 11-of-18 shooting, 3-of-8 from 3. Six Nets scored in double figures. Kyshawn George led Washington with 29 points on 9-of-16 shooting, 5-of-10 from 3. Brooklyn won the fourth quarter 35–22. Brooklyn shot 53% from the field and 17-of-41 from 3; Washington shot 44%. Brooklyn's largest lead was 24 points. The Nets are 2-11.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 35 | 31 | 35 | 129 | |
| 28 | 25 | 31 | 22 | 106 |
Team stats
| BKN | Statistic | WSH |
|---|---|---|
| 42-79 (53%) | Field goals | 37-84 (44%) |
| 17-41 (41%) | 3-pointers | 12-34 (35%) |
| 28-35 (80%) | Free throws | 20-22 (91%) |
| 44 | Rebounds | 33 |
| 7 | Offensive rebounds | 3 |
| 32 | Assists | 21 |
| 15 | Turnovers | 12 |
| 4 | Steals | 7 |
| 8 | Blocks | 3 |
| 44 | Points in the paint | 40 |
| 7 | Fast-break points | 12 |
| 20 | Points off turnovers | 10 |
| 24 | Largest lead | 6 |
Brooklyn scoring
Michael Porter Jr.
11-18 FG · 34 min
Tyrese Martin
8-12 FG · 26 min
Nic Claxton
5-7 FG · 30 min
Ziaire Williams
3-7 FG · 30 min
Noah Clowney
4-6 FG · 30 min
Terance Mann
2-8 FG · 29 min
Day'Ron Sharpe
2-4 FG · 16 min
Drake Powell
3-6 FG · 19 min
Egor Demin
2-5 FG · 20 min
Jalen Wilson
1-1 FG · 2 min
Tyson Etienne
1-3 FG · 2 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 34 | 34 | 11-18 | 3-8 | 9-10 | 9 | 7 | 0 | 0 | 2 | 2 | +17 |
| Noah ClowneyF | 30 | 12 | 4-6 | 4-6 | 0-4 | 4 | 1 | 1 | 1 | 1 | 2 | +16 |
| Nic ClaxtonC | 30 | 17 | 5-7 | 0-0 | 7-9 | 8 | 7 | 0 | 4 | 2 | 2 | +14 |
| Terance MannG | 29 | 10 | 2-8 | 2-5 | 4-4 | 7 | 3 | 0 | 0 | 2 | 2 | +10 |
| Egor DeminG | 20 | 5 | 2-5 | 1-3 | 0-0 | 1 | 5 | 1 | 0 | 1 | 2 | -3 |
| Bench | ||||||||||||
| Jalen WilsonF | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. LiddellF | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ziaire WilliamsF | 30 | 13 | 3-7 | 2-6 | 5-5 | 4 | 0 | 0 | 1 | 1 | 3 | +13 |
| Day'Ron SharpeC | 16 | 6 | 2-4 | 0-0 | 2-2 | 5 | 3 | 0 | 0 | 2 | 2 | +9 |
| Tyrese MartinG | 26 | 20 | 8-12 | 3-6 | 1-1 | 2 | 4 | 1 | 2 | 2 | 1 | +26 |
| Tyson EtienneG | 2 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake PowellG | 19 | 6 | 3-6 | 0-1 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | +13 |
| Totals | 129 | 42-79 | 17-41 | 28-35 | 44 | 32 | 4 | 8 | 15 | |||
Washington Wizards
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris MiddletonF | 27 | 14 | 4-7 | 1-3 | 5-5 | 5 | 2 | 1 | 0 | 1 | 2 | +3 |
| Kyshawn GeorgeF | 32 | 29 | 9-16 | 5-10 | 6-7 | 6 | 5 | 0 | 0 | 4 | 6 | -15 |
| Alex SarrC | 23 | 9 | 4-12 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 6 | -2 |
| CJ McCollumG | 32 | 17 | 6-12 | 3-7 | 2-2 | 2 | 3 | 2 | 0 | 1 | 3 | 0 |
| Bilal CoulibalyG | 28 | 6 | 2-6 | 0-0 | 2-2 | 3 | 4 | 2 | 2 | 0 | 1 | -1 |
| Bench | ||||||||||||
| Marvin Bagley IIIF | 17 | 4 | 1-3 | 0-0 | 2-3 | 3 | 1 | 0 | 0 | 1 | 1 | -6 |
| Corey KispertF | 15 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | -8 |
| Justin ChampagnieF | 7 | 4 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Tristan VukcevicF | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | -8 |
| Cam WhitmoreF | 13 | 6 | 2-5 | 1-1 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | -13 |
| Bub CarringtonG | 20 | 5 | 2-5 | 1-3 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 | -25 |
| AJ JohnsonG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre JohnsonG | 17 | 6 | 3-9 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 | -25 |
| Anthony GillF | DNP — coach's decision | |||||||||||
| Malaki BranhamF | DNP — coach's decision | |||||||||||
| Totals | 106 | 37-84 | 12-34 | 20-22 | 33 | 21 | 7 | 3 | 12 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.