Regular season · Final
Nets fall to Raptors 119–109
Tue, Nov 11, 7:30 PM ET · Barclays Center, Brooklyn · Attendance 17,233

Toronto
Raptors
6-5
119

Brooklyn
Nets
1-10
109
Recap
The Nets lost to the Toronto Raptors 119–109 at Barclays Center. Michael Porter Jr. and Nic Claxton led Brooklyn with 21 points each. Four Nets scored in double figures. Brandon Ingram led Toronto with 25 points on 8-of-17 shooting, 1-of-6 from 3. Toronto won the second quarter 32–22. Brooklyn shot 40% from the field and 14-of-41 from 3; Toronto shot 49%. Brooklyn's largest lead was 9 points. The Nets are 1-10.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 32 | 29 | 30 | 119 | |
| 30 | 22 | 29 | 28 | 109 |
Team stats
| BKN | Statistic | TOR |
|---|---|---|
| 32-81 (40%) | Field goals | 45-91 (49%) |
| 14-41 (34%) | 3-pointers | 9-35 (26%) |
| 31-32 (97%) | Free throws | 20-25 (80%) |
| 36 | Rebounds | 50 |
| 7 | Offensive rebounds | 13 |
| 24 | Assists | 31 |
| 13 | Turnovers | 9 |
| 7 | Steals | 5 |
| 5 | Blocks | 4 |
| 36 | Points in the paint | 68 |
| 4 | Fast-break points | 13 |
| 17 | Points off turnovers | 13 |
| 9 | Largest lead | 17 |
Brooklyn scoring
Michael Porter Jr.
5-14 FG · 36 min
Nic Claxton
8-14 FG · 35 min
Noah Clowney
4-9 FG · 35 min
Egor Demin
5-11 FG · 28 min
Terance Mann
3-8 FG · 32 min
Jalen Wilson
3-7 FG · 16 min
Drake Powell
2-6 FG · 22 min
Tyson Etienne
1-2 FG · 2 min
Ziaire Williams
0-8 FG · 17 min
Danny Wolf
0-0 FG · 2 min
Ben Saraf
1-1 FG · 2 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 36 | 21 | 5-14 | 1-6 | 10-10 | 6 | 3 | 0 | 1 | 3 | 3 | -2 |
| Noah ClowneyF | 35 | 18 | 4-9 | 2-7 | 8-9 | 8 | 3 | 2 | 2 | 4 | 3 | -8 |
| Nic ClaxtonC | 35 | 21 | 8-14 | 0-0 | 5-5 | 8 | 4 | 2 | 2 | 2 | 3 | -1 |
| Terance MannG | 32 | 9 | 3-8 | 1-1 | 2-2 | 3 | 4 | 0 | 0 | 1 | 3 | +1 |
| Egor DeminG | 28 | 16 | 5-11 | 4-8 | 2-2 | 4 | 5 | 1 | 0 | 1 | 2 | -4 |
| Bench | ||||||||||||
| Jalen WilsonF | 16 | 9 | 3-7 | 3-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | -11 |
| Ziaire WilliamsF | 17 | 2 | 0-8 | 0-7 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | -18 |
| Danny WolfF | 2 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
| Tyrese MartinG | 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 |
| Tyson EtienneG | 2 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Drake PowellG | 22 | 6 | 2-6 | 2-4 | 0-0 | 1 | 3 | 2 | 0 | 1 | 2 | -18 |
| Ben SarafG | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | +5 |
| Totals | 109 | 32-81 | 14-41 | 31-32 | 36 | 24 | 7 | 5 | 13 | |||
Toronto Raptors
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 33 | 25 | 8-17 | 1-6 | 8-9 | 5 | 4 | 1 | 1 | 0 | 1 | -1 |
| RJ BarrettF | 29 | 13 | 6-21 | 0-7 | 1-1 | 4 | 6 | 0 | 0 | 1 | 2 | +7 |
| Scottie BarnesF | 31 | 15 | 6-9 | 0-1 | 3-3 | 11 | 5 | 1 | 1 | 2 | 5 | +10 |
| Jakob PoeltlC | 30 | 12 | 5-6 | 0-0 | 2-4 | 10 | 2 | 1 | 2 | 0 | 4 | +15 |
| Immanuel QuickleyG | 32 | 24 | 10-17 | 3-8 | 1-2 | 8 | 5 | 2 | 0 | 1 | 2 | +20 |
| Bench | ||||||||||||
| Jamison BattleF | 13 | 3 | 1-2 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Murray-BoylesF | 20 | 9 | 2-2 | 1-1 | 4-4 | 4 | 1 | 0 | 0 | 0 | 5 | -2 |
| Jonathan MogboF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Jamal SheadG | 18 | 6 | 2-4 | 1-2 | 1-2 | 1 | 5 | 0 | 0 | 2 | 0 | -4 |
| Ja'Kobe WalterG | 15 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | +2 |
| Gradey DickG | 20 | 6 | 3-7 | 0-4 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | +8 |
| Garrett TempleG | DNP — coach's decision | |||||||||||
| Totals | 119 | 45-91 | 9-35 | 20-25 | 50 | 31 | 5 | 4 | 9 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.