Regular season · Final
Nets fall to Timberwolves 125–109
Mon, Nov 3, 7:00 PM ET · Barclays Center, Brooklyn · Attendance 17,287

Minnesota
Timberwolves
4-3
125

Brooklyn
Nets
0-7
109
Recap
The Nets lost to the Minnesota Timberwolves 125–109 at Barclays Center. Cam Thomas led Brooklyn with 25 points on 10-of-24 shooting, 1-of-4 from 3. Five Nets scored in double figures. Donte DiVincenzo led Minnesota with 25 points on 8-of-17 shooting, 6-of-13 from 3. Minnesota won the fourth quarter 34–21. Brooklyn shot 40% from the field and 12-of-40 from 3; Minnesota shot 56%. Brooklyn's largest lead was 7 points. The Nets are 0-7.
Highlights are added here once the official video is posted, usually within a few hours of the final.
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 35 | 28 | 34 | 125 | |
| 28 | 31 | 29 | 21 | 109 |
Team stats
| BKN | Statistic | MIN |
|---|---|---|
| 36-89 (40%) | Field goals | 44-78 (56%) |
| 12-40 (30%) | 3-pointers | 14-35 (40%) |
| 25-38 (66%) | Free throws | 23-35 (66%) |
| 40 | Rebounds | 53 |
| 18 | Offensive rebounds | 14 |
| 25 | Assists | 33 |
| 12 | Turnovers | 17 |
| 9 | Steals | 6 |
| 4 | Blocks | 4 |
| 34 | Points in the paint | 56 |
| 6 | Fast-break points | 17 |
| 14 | Points off turnovers | 16 |
| 7 | Largest lead | 22 |
Brooklyn scoring
Cam Thomas
10-24 FG · 35 min
Nic Claxton
6-6 FG · 30 min
Noah Clowney
5-14 FG · 32 min
Ziaire Williams
4-9 FG · 23 min
Tyrese Martin
4-10 FG · 22 min
Terance Mann
3-10 FG · 28 min
Jalen Wilson
1-4 FG · 16 min
Ben Saraf
1-3 FG · 4 min
Day'Ron Sharpe
1-1 FG · 20 min
Egor Demin
1-4 FG · 21 min
Box score
Brooklyn Nets
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah ClowneyF | 32 | 15 | 5-14 | 4-12 | 1-2 | 6 | 1 | 2 | 0 | 2 | 2 | -1 |
| Nic ClaxtonC | 30 | 19 | 6-6 | 0-0 | 7-12 | 8 | 7 | 0 | 1 | 2 | 1 | -4 |
| Terance MannG | 28 | 7 | 3-10 | 1-4 | 0-0 | 4 | 5 | 1 | 0 | 1 | 5 | -10 |
| Tyrese MartinG | 22 | 12 | 4-10 | 2-5 | 2-3 | 3 | 2 | 0 | 0 | 0 | 2 | -3 |
| Cam ThomasG | 35 | 25 | 10-24 | 1-4 | 4-5 | 2 | 3 | 2 | 0 | 1 | 3 | -13 |
| Bench | ||||||||||||
| Jalen WilsonF | 16 | 7 | 1-4 | 0-2 | 5-7 | 1 | 1 | 0 | 0 | 0 | 3 | -9 |
| E.J. LiddellF | 4 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | +1 |
| Ziaire WilliamsF | 23 | 14 | 4-9 | 3-7 | 3-3 | 2 | 0 | 0 | 1 | 0 | 4 | -19 |
| Danny WolfF | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | +1 |
| Day'Ron SharpeC | 20 | 3 | 1-1 | 0-0 | 1-4 | 7 | 0 | 2 | 1 | 3 | 2 | -18 |
| Egor DeminG | 21 | 2 | 1-4 | 0-2 | 0-0 | 2 | 4 | 2 | 1 | 2 | 2 | -7 |
| Ben SarafG | 4 | 5 | 1-3 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | +1 |
| Nolan TraoreG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 109 | 36-89 | 12-40 | 25-38 | 40 | 25 | 9 | 4 | 12 | |||
Minnesota Timberwolves
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 34 | 19 | 6-12 | 0-3 | 7-8 | 11 | 10 | 2 | 0 | 4 | 3 | +13 |
| Jaden McDanielsF | 29 | 22 | 9-11 | 2-3 | 2-3 | 3 | 3 | 2 | 1 | 2 | 5 | +23 |
| Rudy GobertC | 34 | 15 | 6-6 | 0-0 | 3-6 | 12 | 1 | 0 | 1 | 3 | 4 | +27 |
| Mike ConleyG | 24 | 9 | 3-5 | 2-4 | 1-1 | 3 | 7 | 0 | 0 | 2 | 2 | +10 |
| Donte DiVincenzoG | 30 | 25 | 8-17 | 6-13 | 3-4 | 9 | 5 | 0 | 1 | 0 | 4 | +12 |
| Bench | ||||||||||||
| Leonard MillerF | 3 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| Joan BeringerF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| Naz ReidC | 24 | 21 | 7-10 | 4-6 | 3-3 | 3 | 2 | 1 | 1 | 1 | 2 | +14 |
| Jaylen ClarkG | 20 | 2 | 1-3 | 0-1 | 0-4 | 5 | 2 | 0 | 0 | 1 | 2 | -1 |
| Terrence Shannon Jr.G | 13 | 3 | 1-3 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
| Bones HylandG | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | -5 |
| Rob DillinghamG | 20 | 7 | 2-6 | 0-1 | 3-4 | 3 | 1 | 0 | 0 | 3 | 1 | -4 |
| Joe InglesF | DNP — coach's decision | |||||||||||
| Johnny JuzangG | DNP — coach's decision | |||||||||||
| Totals | 125 | 44-78 | 14-35 | 23-35 | 53 | 33 | 6 | 4 | 17 | |||
Source: ESPN box score, read live. Official stats can be corrected by the league after the game.